Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Barry has the edge
17 stats led, 5 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · FWD · £5.5

NFO · FWD · £5.9

EVE · FWD · £5.5

NFO · FWD · £5.9
Barry leads 17 stats · Igor Jesus leads 5 · 3 tied
Points vs xPts
Detailed stats
| Stat | Barry | Igor Jesus |
|---|---|---|
| Pts | 10 | 3 |
| Bonus | 2 | 0 |
| Pts/Game | 5 | 1.5 |
| Form | 5 | 1.5 |
| Price | £5.5 | £5.9 |
| Stat | Barry | Igor Jesus |
|---|---|---|
| xPts | 3.0 | 3.2 |
| 3GW xPts | 8.1 | 8.4 |
| Stat | Barry | Igor Jesus |
|---|---|---|
| Mins | 147 | 180 |
| Matches | 2 | 2 |
| Avg Mins | 74 | 90 |
| Mins% | 82% | 100% |
| xMins | 67 | 62 |
| Stat | Barry | Igor Jesus |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 1.9 | 1.0 |
| xA | 0.1 | 0.1 |
| xGI | 2.0 | 1.0 |
| Stat | Barry | Igor Jesus |
|---|---|---|
| Threat | 99.0 | 69.0 |
| Shots | - | - |
| npxG | 1.73 | 1.32 |
| xG/90 | 1.01 | 0.66 |
| Stat | Barry | Igor Jesus |
|---|---|---|
| TSB% | 5% | 3% |
| Transf. In | 178,109 | 23,277 |
| Transf. Out | 84,524 | 75,842 |
| Net Transf. | +93,585 | -52,565 |
Fixtures
| Barry | GW | Igor Jesus |
|---|---|---|
MUN (H) | 3 | TOT (H) |
TOT (A) | 4 | AVL (A) |
IPS (H) | 5 | COV (H) |
HUL (A) | 6 | CRY (A) |
CHE (H) | 7 | ARS (H) |
ARS (A) | 8 | IPS (A) |