Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gabriel has the edge
22 stats led, 3 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · DEF · £6.5

ARS · DEF · £7.9

ARS · DEF · £6.5

ARS · DEF · £7.9
Gabriel leads 22 stats · J.Timber leads 3 · 2 tied
Points vs xPts
Detailed stats
| Stat | J.Timber | Gabriel |
|---|---|---|
| Pts | 3 | 35 |
| Bonus | 0 | 2 |
| Pts/Game | 0.8 | 5 |
| Form | 1 | 5 |
| Price | £6.5 | £7.9 |
| Stat | J.Timber | Gabriel |
|---|---|---|
| xPts | 2.5 | 4.4 |
| 3GW xPts | 6.5 | 11.2 |
| Stat | J.Timber | Gabriel |
|---|---|---|
| Mins | 155 | 630 |
| Matches | 4 | 7 |
| Avg Mins | 39 | 90 |
| Mins% | 25% | 100% |
| xMins | 47 | 84 |
| Stat | J.Timber | Gabriel |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.9 |
| xA | 0.1 | 0.2 |
| Stat | J.Timber | Gabriel |
|---|---|---|
| Clean S. | 0 | 4 |
| xGC | 2.6 | 5.5 |
| Influence | 13.6 | 108.6 |
| Stat | J.Timber | Gabriel |
|---|---|---|
| Creativity | 8.7 | 27.3 |
| Threat | 6.0 | 84.0 |
| xG Buildup | 0.23 | 3.22 |
| Key Passes | 1 | 2 |
| Stat | J.Timber | Gabriel |
|---|---|---|
| TSB% | 1% | 21% |
| Transf. In | 4,330 | 10,402 |
| Transf. Out | 2,856 | 20,561 |
| Net Transf. | +1,474 | -10,159 |
Fixtures
| J.Timber | GW | Gabriel |
|---|---|---|
EVE (H) | 8 | EVE (H) |
LIV (A) | 9 | LIV (A) |
HUL (H) | 10 | HUL (H) |
NEW (A) | 11 | NEW (A) |
MCI (H) | 12 | MCI (H) |
BRE (A) | 13 | BRE (A) |