Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Kayode has the edge
23 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CRY · DEF · £4.5

BRE · DEF · £4.6

CRY · DEF · £4.5

BRE · DEF · £4.6
Kayode leads 23 stats · Tomiyasu leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Tomiyasu | Kayode |
|---|---|---|
| Pts | 2 | 15 |
| Bonus | 0 | 1 |
| Pts/Game | 1 | 7.5 |
| Form | 1 | 7.5 |
| Price | £4.5 | £4.6 |
| Stat | Tomiyasu | Kayode |
|---|---|---|
| xPts | 0.8 | 3.6 |
| 3GW xPts | 2.0 | 8.9 |
| Stat | Tomiyasu | Kayode |
|---|---|---|
| Mins | 91 | 162 |
| Matches | 2 | 2 |
| Avg Mins | 46 | 81 |
| Mins% | 51% | 90% |
| xMins | 31 | 81 |
| Stat | Tomiyasu | Kayode |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.5 |
| xA | 0.0 | 0.2 |
| Stat | Tomiyasu | Kayode |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 2.1 | 1.9 |
| Influence | 15.0 | 48.2 |
| Stat | Tomiyasu | Kayode |
|---|---|---|
| Creativity | 3.7 | 17.5 |
| Threat | 2.0 | 54.0 |
| xG Buildup | 0.54 | 0.41 |
| Key Passes | 0 | 1 |
| Stat | Tomiyasu | Kayode |
|---|---|---|
| TSB% | 0% | 10% |
| Transf. In | 1,124 | 160,057 |
| Transf. Out | 2,814 | 66,347 |
| Net Transf. | -1,690 | +93,710 |
Fixtures
| Tomiyasu | GW | Kayode |
|---|---|---|
FUL (A) | 3 | SUN (H) |
IPS (H) | 4 | BOU (A) |
LEE (A) | 5 | CHE (H) |
NFO (H) | 6 | AVL (A) |
BHA (A) | 7 | LIV (H) |
NEW (H) | 8 | HUL (A) |