Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
22 stats led, 2 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5.4

NFO · DEF · £5

NFO · DEF · £5.4

NFO · DEF · £5
N.Williams leads 22 stats · Diomande leads 2 · 3 tied
Points vs xPts
Detailed stats
| Stat | Diomande | N.Williams |
|---|---|---|
| Pts | 0 | 8 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 4 |
| Form | 0 | 4 |
| Price | £5.4 | £5.0 |
| Stat | Diomande | N.Williams |
|---|---|---|
| xPts | 0.8 | 3.5 |
| 3GW xPts | 2.3 | 9.0 |
| Stat | Diomande | N.Williams |
|---|---|---|
| Mins | 0 | 180 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 29 | 82 |
| Stat | Diomande | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.2 |
| Stat | Diomande | N.Williams |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 2.2 |
| Influence | 0.0 | 49.6 |
| Stat | Diomande | N.Williams |
|---|---|---|
| Creativity | 0.0 | 31.1 |
| Threat | 0.0 | 12.0 |
| xG Buildup | - | 1.37 |
| Key Passes | - | 2 |
| Stat | Diomande | N.Williams |
|---|---|---|
| TSB% | 1% | 8% |
| Transf. In | 2,843 | 43,989 |
| Transf. Out | 13,619 | 68,562 |
| Net Transf. | -10,776 | -24,573 |
Fixtures
| Diomande | GW | N.Williams |
|---|---|---|
TOT (H) | 3 | TOT (H) |
AVL (A) | 4 | AVL (A) |
COV (H) | 5 | COV (H) |
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |