Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Abraham has the edge
12 stats led, 2 against, 11 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · FWD · £5.5

AVL · FWD · £5.5

AVL · FWD · £5.5

AVL · FWD · £5.5
Abraham leads 12 stats · Madjo leads 2 · 11 tied
Points vs xPts
Detailed stats
| Stat | Madjo | Abraham |
|---|---|---|
| Pts | 0 | 1 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 1 |
| Form | 0 | 0.5 |
| Price | £5.5 | £5.5 |
| Stat | Madjo | Abraham |
|---|---|---|
| xPts | 0.0 | 1.3 |
| 3GW xPts | 0.4 | 3.2 |
| Stat | Madjo | Abraham |
|---|---|---|
| Mins | 0 | 19 |
| Matches | 0 | 1 |
| Avg Mins | 0 | 19 |
| Mins% | 0% | 11% |
| xMins | 0 | 28 |
| Stat | Madjo | Abraham |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.0 |
| xGI | 0.0 | 0.0 |
| Stat | Madjo | Abraham |
|---|---|---|
| Threat | 0.0 | 0.0 |
| Shots | - | 0 |
| npxG | - | 0.00 |
| xG/90 | - | - |
| Stat | Madjo | Abraham |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 799 | 3,673 |
| Transf. Out | 7,795 | 2,313 |
| Net Transf. | -6,996 | +1,360 |
Fixtures
| Madjo | GW | Abraham |
|---|---|---|
HUL (A) | 3 | HUL (A) |
NFO (H) | 4 | NFO (H) |
TOT (A) | 5 | TOT (A) |
BRE (H) | 6 | BRE (H) |
NEW (A) | 7 | NEW (A) |
MCI (H) | 8 | MCI (H) |