Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Barry has the edge
23 stats led, 1 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · FWD · £5.9

EVE · FWD · £5.7

BHA · FWD · £5.9

EVE · FWD · £5.7
Barry leads 23 stats · David leads 1 · 1 tied
Points vs xPts
Detailed stats
| Stat | David | Barry |
|---|---|---|
| Pts | 1 | 28 |
| Bonus | 0 | 2 |
| Pts/Game | 0.5 | 4 |
| Form | 0 | 4 |
| Price | £5.9 | £5.7 |
| Stat | David | Barry |
|---|---|---|
| xPts | 0.3 | 3.2 |
| 3GW xPts | 0.9 | 9.2 |
| Stat | David | Barry |
|---|---|---|
| Mins | 23 | 592 |
| Matches | 2 | 7 |
| Avg Mins | 12 | 85 |
| Mins% | 4% | 94% |
| xMins | 2 | 73 |
| Stat | David | Barry |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 0 | 0 |
| xG | 0.4 | 4.7 |
| xA | 0.0 | 0.2 |
| xGI | 0.4 | 4.9 |
| Stat | David | Barry |
|---|---|---|
| Threat | 4.0 | 288.0 |
| Shots | 1 | 25 |
| npxG | 0.52 | 5.98 |
| xG/90 | - | 0.89 |
| Stat | David | Barry |
|---|---|---|
| TSB% | 0% | 9% |
| Transf. In | 526 | 9,219 |
| Transf. Out | 797 | 34,707 |
| Net Transf. | -271 | -25,488 |
Fixtures
| David | GW | Barry |
|---|---|---|
LIV (A) | 8 | ARS (A) |
MCI (A) | 9 | NEW (A) |
BRE (H) | 10 | COV (H) |
HUL (A) | 11 | BRE (A) |
NEW (H) | 12 | LIV (H) |
BOU (A) | 13 | AVL (A) |