Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Raya has the edge
16 stats led, 2 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · GKP · £5

ARS · GKP · £6

AVL · GKP · £5

ARS · GKP · £6
Raya leads 16 stats · Suzuki leads 2 · 4 tied
Points vs xPts
Detailed stats
| Stat | Suzuki | Raya |
|---|---|---|
| Pts | 2 | 12 |
| Bonus | 0 | 0 |
| Pts/Game | 2 | 6 |
| Form | 1 | 6 |
| Price | £5.0 | £6.0 |
| Stat | Suzuki | Raya |
|---|---|---|
| xPts | 2.6 | 3.7 |
| 3GW xPts | 7.1 | 9.1 |
| Stat | Suzuki | Raya |
|---|---|---|
| Mins | 90 | 180 |
| Matches | 1 | 2 |
| Avg Mins | 90 | 90 |
| Mins% | 50% | 100% |
| xMins | 70 | 83 |
| Stat | Suzuki | Raya |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 1.0 | 0.5 |
| Influence | 13.6 | 17.4 |
| Stat | Suzuki | Raya |
|---|---|---|
| Saves | 1 | 1 |
| Pens Saved | 0 | 0 |
| Conceded | 1 | 0 |
| Stat | Suzuki | Raya |
|---|---|---|
| TSB% | 1% | 38% |
| Transf. In | 25,482 | 165,563 |
| Transf. Out | 9,039 | 180,111 |
| Net Transf. | +16,443 | -14,548 |
Fixtures
| Suzuki | GW | Raya |
|---|---|---|
HUL (A) | 3 | CHE (H) |
NFO (H) | 4 | SUN (A) |
TOT (A) | 5 | BHA (A) |
BRE (H) | 6 | LEE (H) |
NEW (A) | 7 | NFO (A) |
MCI (H) | 8 | EVE (H) |