Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
A.Becker has the edge
10 stats led, 6 against, 6 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · GKP · £5

LIV · GKP · £5.5

AVL · GKP · £5

LIV · GKP · £5.5
A.Becker leads 10 stats · Suzuki leads 6 · 6 tied
Points vs xPts
Detailed stats
| Stat | Suzuki | A.Becker |
|---|---|---|
| Pts | 2 | 2 |
| Bonus | 0 | 0 |
| Pts/Game | 2 | 1 |
| Form | 1 | 1 |
| Price | £5.0 | £5.5 |
| Stat | Suzuki | A.Becker |
|---|---|---|
| xPts | 2.6 | 3.0 |
| 3GW xPts | 7.1 | 7.3 |
| Stat | Suzuki | A.Becker |
|---|---|---|
| Mins | 90 | 180 |
| Matches | 1 | 2 |
| Avg Mins | 90 | 90 |
| Mins% | 50% | 100% |
| xMins | 70 | 69 |
| Stat | Suzuki | A.Becker |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 1.0 | 3.9 |
| Influence | 13.6 | 25.4 |
| Stat | Suzuki | A.Becker |
|---|---|---|
| Saves | 1 | 4 |
| Pens Saved | 0 | 0 |
| Conceded | 1 | 4 |
| Stat | Suzuki | A.Becker |
|---|---|---|
| TSB% | 1% | 4% |
| Transf. In | 25,482 | 33,502 |
| Transf. Out | 9,039 | 48,761 |
| Net Transf. | +16,443 | -15,259 |
Fixtures
| Suzuki | GW | A.Becker |
|---|---|---|
HUL (A) | 3 | IPS (A) |
NFO (H) | 4 | FUL (H) |
TOT (A) | 5 | BOU (A) |
BRE (H) | 6 | MCI (H) |
NEW (A) | 7 | BRE (A) |
MCI (H) | 8 | BHA (H) |