Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Szoboszlai has the edge
23 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5

LIV · MID · £7

BHA · MID · £5

LIV · MID · £7
Szoboszlai leads 23 stats · Osman leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Osman | Szoboszlai |
|---|---|---|
| Pts | 2 | 12 |
| Bonus | 0 | 1 |
| Pts/Game | 1 | 6 |
| Form | 1 | 6 |
| Price | £5.0 | £7.0 |
| Stat | Osman | Szoboszlai |
|---|---|---|
| xPts | 0.7 | 4.9 |
| 3GW xPts | 1.8 | 11.8 |
| Stat | Osman | Szoboszlai |
|---|---|---|
| Mins | 28 | 180 |
| Matches | 2 | 2 |
| Avg Mins | 14 | 90 |
| Mins% | 16% | 100% |
| xMins | 8 | 80 |
| Stat | Osman | Szoboszlai |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 1.0 |
| xA | 0.1 | 0.4 |
| xGI | 0.1 | 1.4 |
| Stat | Osman | Szoboszlai |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.1 | 3.9 |
| Stat | Osman | Szoboszlai |
|---|---|---|
| Creativity | 16.7 | 87.8 |
| Threat | 6.0 | 25.0 |
| Shots | - | 6 |
| Key Passes | - | 5 |
| npxG | 0.00 | 0.17 |
| xG/90 | - | 0.47 |
| Stat | Osman | Szoboszlai |
|---|---|---|
| TSB% | 0% | 41% |
| Transf. In | 275 | 203,343 |
| Transf. Out | 237 | 319,643 |
| Net Transf. | +38 | -116,300 |
Fixtures
| Osman | GW | Szoboszlai |
|---|---|---|
LEE (H) | 3 | IPS (A) |
COV (A) | 4 | FUL (H) |
ARS (H) | 5 | BOU (A) |
SUN (A) | 6 | MCI (H) |
CRY (H) | 7 | BRE (A) |
LIV (A) | 8 | BHA (H) |