Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rudoni has the edge
25 stats led, 1 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £4.9

COV · MID · £4.9

BHA · MID · £4.9

COV · MID · £4.9
Rudoni leads 25 stats · Osman leads 1 · 3 tied
Points vs xPts
Detailed stats
| Stat | Osman | Rudoni |
|---|---|---|
| Pts | 3 | 20 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 3.3 |
| Form | 0 | 4 |
| Price | £4.9 | £4.9 |
| Stat | Osman | Rudoni |
|---|---|---|
| xPts | 0.5 | 3.8 |
| 3GW xPts | 1.4 | 9.8 |
| Stat | Osman | Rudoni |
|---|---|---|
| Mins | 40 | 379 |
| Matches | 3 | 6 |
| Avg Mins | 13 | 63 |
| Mins% | 6% | 60% |
| xMins | 6 | 75 |
| Stat | Osman | Rudoni |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.1 | 1.7 |
| xA | 0.1 | 1.1 |
| xGI | 0.1 | 2.9 |
| Stat | Osman | Rudoni |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 0.3 | 6.2 |
| Stat | Osman | Rudoni |
|---|---|---|
| Creativity | 17.8 | 143.6 |
| Threat | 19.0 | 103.0 |
| Shots | 2 | 7 |
| Key Passes | 1 | 9 |
| npxG | 0.14 | 1.42 |
| xG/90 | - | 0.51 |
| Stat | Osman | Rudoni |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 38 | 2,727 |
| Transf. Out | 23 | 275 |
| Net Transf. | +15 | +2,452 |
Fixtures
| Osman | GW | Rudoni |
|---|---|---|
LIV (A) | 8 | FUL (H) |
MCI (A) | 9 | SUN (H) |
BRE (H) | 10 | EVE (A) |
HUL (A) | 11 | CRY (H) |
NEW (H) | 12 | LEE (A) |
BOU (A) | 13 | IPS (H) |