Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gomez has the edge
23 stats led, 2 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

TOT · MID · £4.5

BHA · MID · £5

TOT · MID · £4.5

BHA · MID · £5
Gomez leads 23 stats · Williams-Barnett leads 2 · 4 tied
Points vs xPts
Detailed stats
| Stat | Williams-Barnett | Gomez |
|---|---|---|
| Pts | 0 | 11 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 5.5 |
| Form | 0 | 5.5 |
| Price | £4.5 | £5.0 |
| Stat | Williams-Barnett | Gomez |
|---|---|---|
| xPts | 0.5 | 3.2 |
| 3GW xPts | 1.2 | 8.0 |
| Stat | Williams-Barnett | Gomez |
|---|---|---|
| Mins | 0 | 175 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 88 |
| Mins% | 0% | 97% |
| xMins | 11 | 58 |
| Stat | Williams-Barnett | Gomez |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0.0 | 0.6 |
| xA | 0.0 | 0.7 |
| xGI | 0.0 | 1.2 |
| Stat | Williams-Barnett | Gomez |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 3.2 |
| Stat | Williams-Barnett | Gomez |
|---|---|---|
| Creativity | 0.0 | 45.4 |
| Threat | 0.0 | 83.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | - | 0.99 |
| xG/90 | - | 0.49 |
| Stat | Williams-Barnett | Gomez |
|---|---|---|
| TSB% | 0% | 5% |
| Transf. In | 3,873 | 129,092 |
| Transf. Out | 1,900 | 46,044 |
| Net Transf. | +1,973 | +83,048 |
Fixtures
| Williams-Barnett | GW | Gomez |
|---|---|---|
NFO (A) | 3 | LEE (H) |
EVE (H) | 4 | COV (A) |
AVL (H) | 5 | ARS (H) |
MUN (A) | 6 | SUN (A) |
COV (H) | 7 | CRY (H) |
CHE (A) | 8 | LIV (A) |