Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Tonali has the edge
25 stats led, 3 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

TOT · MID · £4.5

TOT · MID · £5.3

TOT · MID · £4.5

TOT · MID · £5.3
Tonali leads 25 stats · Williams-Barnett leads 3 · 1 tied
Points vs xPts
Detailed stats
| Stat | Williams-Barnett | Tonali |
|---|---|---|
| Pts | 0 | 21 |
| Bonus | 0 | 2 |
| Pts/Game | 0 | 3.5 |
| Form | 0 | 3 |
| Price | £4.5 | £5.3 |
| Stat | Williams-Barnett | Tonali |
|---|---|---|
| xPts | 0.0 | 3.0 |
| 3GW xPts | 0.1 | 8.2 |
| Stat | Williams-Barnett | Tonali |
|---|---|---|
| Mins | 0 | 517 |
| Matches | 0 | 6 |
| Avg Mins | 0 | 86 |
| Mins% | 0% | 82% |
| xMins | 1 | 78 |
| Stat | Williams-Barnett | Tonali |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.3 |
| xA | 0.0 | 0.9 |
| xGI | 0.0 | 1.1 |
| Stat | Williams-Barnett | Tonali |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 0.0 | 8.5 |
| Stat | Williams-Barnett | Tonali |
|---|---|---|
| Creativity | 0.0 | 114.2 |
| Threat | 0.0 | 32.0 |
| Shots | - | 9 |
| Key Passes | - | 5 |
| npxG | - | 0.27 |
| xG/90 | - | 0.05 |
| Stat | Williams-Barnett | Tonali |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 120 | 1,516 |
| Transf. Out | 147 | 2,288 |
| Net Transf. | -27 | -772 |
Fixtures
| Williams-Barnett | GW | Tonali |
|---|---|---|
CHE (A) | 8 | CHE (A) |
CRY (H) | 9 | CRY (H) |
LEE (A) | 10 | LEE (A) |
IPS (H) | 11 | IPS (H) |
SUN (A) | 12 | SUN (A) |
FUL (H) | 13 | FUL (H) |