Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Hume has the edge
21 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · DEF · £4

SUN · DEF · £4.3

FUL · DEF · £4

SUN · DEF · £4.3
Hume leads 21 stats · De Fougerolles leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | De Fougerolles | Hume |
|---|---|---|
| Pts | 0 | 14 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 2.3 |
| Form | 0 | 1.7 |
| Price | £4.0 | £4.3 |
| Stat | De Fougerolles | Hume |
|---|---|---|
| xPts | 0.0 | 2.7 |
| 3GW xPts | 0.1 | 6.9 |
| Stat | De Fougerolles | Hume |
|---|---|---|
| Mins | 0 | 386 |
| Matches | 0 | 6 |
| Avg Mins | 0 | 64 |
| Mins% | 0% | 61% |
| xMins | 0 | 69 |
| Stat | De Fougerolles | Hume |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.2 |
| xA | 0.0 | 0.3 |
| Stat | De Fougerolles | Hume |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 10.2 |
| Influence | 0.0 | 48.4 |
| Stat | De Fougerolles | Hume |
|---|---|---|
| Creativity | 0.0 | 65.8 |
| Threat | 0.0 | 23.0 |
| xG Buildup | - | 1.86 |
| Key Passes | - | 4 |
| Stat | De Fougerolles | Hume |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 0 | 393 |
| Transf. Out | 101 | 2,690 |
| Net Transf. | -101 | -2,297 |
Fixtures
| De Fougerolles | GW | Hume |
|---|---|---|
COV (A) | 8 | LEE (H) |
AVL (A) | 9 | COV (A) |
NEW (H) | 10 | CHE (H) |
MCI (A) | 11 | AVL (A) |
BOU (H) | 12 | TOT (H) |
TOT (A) | 13 | LIV (A) |