Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
O'Reilly has the edge
20 stats led, 3 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · DEF · £4

MCI · DEF · £6.5

MCI · DEF · £4

MCI · DEF · £6.5
O'Reilly leads 20 stats · Braithwaite leads 3 · 4 tied
Points vs xPts
Detailed stats
| Stat | Braithwaite | O'Reilly |
|---|---|---|
| Pts | 1 | 4 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 2 |
| Form | 1 | 2 |
| Price | £4.0 | £6.5 |
| Stat | Braithwaite | O'Reilly |
|---|---|---|
| xPts | 0.5 | 3.3 |
| 3GW xPts | 1.0 | 7.7 |
| Stat | Braithwaite | O'Reilly |
|---|---|---|
| Mins | 1 | 150 |
| Matches | 1 | 2 |
| Avg Mins | 1 | 75 |
| Mins% | 1% | 83% |
| xMins | 8 | 61 |
| Stat | Braithwaite | O'Reilly |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.4 |
| Stat | Braithwaite | O'Reilly |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 1.2 |
| Influence | 0.6 | 12.4 |
| Stat | Braithwaite | O'Reilly |
|---|---|---|
| Creativity | 0.8 | 38.2 |
| Threat | 0.0 | 16.0 |
| xG Buildup | - | 0.06 |
| Key Passes | - | 1 |
| Stat | Braithwaite | O'Reilly |
|---|---|---|
| TSB% | 0% | 19% |
| Transf. In | 8,471 | 75,291 |
| Transf. Out | 1,944 | 239,874 |
| Net Transf. | +6,527 | -164,583 |
Fixtures
| Braithwaite | GW | O'Reilly |
|---|---|---|
COV (H) | 3 | COV (H) |
MUN (A) | 4 | MUN (A) |
SUN (H) | 5 | SUN (H) |
LIV (A) | 6 | LIV (A) |
IPS (H) | 7 | IPS (H) |
AVL (A) | 8 | AVL (A) |