Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Palmer has the edge
27 stats led, 2 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · MID · £6

CHE · MID · £9.7

MCI · MID · £6

CHE · MID · £9.7
Palmer leads 27 stats · Allan leads 2
Points vs xPts
Detailed stats
| Stat | Allan | Palmer |
|---|---|---|
| Pts | 1 | 38 |
| Bonus | 0 | 3 |
| Pts/Game | 1 | 5.4 |
| Form | 0.3 | 5 |
| Price | £6.0 | £9.7 |
| Stat | Allan | Palmer |
|---|---|---|
| xPts | 0.6 | 4.9 |
| 3GW xPts | 1.4 | 12.2 |
| Stat | Allan | Palmer |
|---|---|---|
| Mins | 10 | 619 |
| Matches | 1 | 7 |
| Avg Mins | 10 | 88 |
| Mins% | 2% | 98% |
| xMins | 6 | 80 |
| Stat | Allan | Palmer |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 4 |
| xG | 0.0 | 1.4 |
| xA | 0.0 | 0.9 |
| xGI | 0.0 | 2.4 |
| Stat | Allan | Palmer |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.1 | 10.5 |
| Stat | Allan | Palmer |
|---|---|---|
| Creativity | 0.6 | 172.0 |
| Threat | 0.0 | 152.0 |
| Shots | - | 23 |
| Key Passes | - | 15 |
| npxG | - | 2.01 |
| xG/90 | - | 0.29 |
| Stat | Allan | Palmer |
|---|---|---|
| TSB% | 0% | 26% |
| Transf. In | 82 | 50,380 |
| Transf. Out | 73 | 29,147 |
| Net Transf. | +9 | +21,233 |
Fixtures
| Allan | GW | Palmer |
|---|---|---|
AVL (A) | 8 | TOT (H) |
BHA (H) | 9 | MUN (H) |
NFO (A) | 10 | SUN (A) |
FUL (H) | 11 | LEE (H) |
ARS (A) | 12 | NFO (A) |
LEE (H) | 13 | CRY (H) |