Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Barnes has the edge
26 stats led, 3 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · MID · £6

NEW · MID · £6.1

MCI · MID · £6

NEW · MID · £6.1
Barnes leads 26 stats · Allan leads 3
Points vs xPts
Detailed stats
| Stat | Allan | Barnes |
|---|---|---|
| Pts | 1 | 32 |
| Bonus | 0 | 3 |
| Pts/Game | 1 | 4.6 |
| Form | 0.3 | 2 |
| Price | £6.0 | £6.1 |
| Stat | Allan | Barnes |
|---|---|---|
| xPts | 0.6 | 4.0 |
| 3GW xPts | 1.4 | 10.1 |
| Stat | Allan | Barnes |
|---|---|---|
| Mins | 10 | 630 |
| Matches | 1 | 7 |
| Avg Mins | 10 | 90 |
| Mins% | 2% | 100% |
| xMins | 6 | 78 |
| Stat | Allan | Barnes |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 3 |
| xG | 0.0 | 1.2 |
| xA | 0.0 | 0.9 |
| xGI | 0.0 | 2.1 |
| Stat | Allan | Barnes |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.1 | 12.2 |
| Stat | Allan | Barnes |
|---|---|---|
| Creativity | 0.6 | 129.5 |
| Threat | 0.0 | 127.0 |
| Shots | - | 14 |
| Key Passes | - | 13 |
| npxG | - | 1.30 |
| xG/90 | - | 0.19 |
| Stat | Allan | Barnes |
|---|---|---|
| TSB% | 0% | 8% |
| Transf. In | 82 | 9,195 |
| Transf. Out | 73 | 26,155 |
| Net Transf. | +9 | -16,960 |
Fixtures
| Allan | GW | Barnes |
|---|---|---|
AVL (A) | 8 | CRY (A) |
BHA (H) | 9 | EVE (H) |
NFO (A) | 10 | FUL (A) |
FUL (H) | 11 | ARS (H) |
ARS (A) | 12 | BHA (A) |
LEE (H) | 13 | MUN (H) |