Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Calvert-Lewin has the edge
22 stats led, 1 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · FWD · £6

LEE · FWD · £6

NEW · FWD · £6

LEE · FWD · £6
Calvert-Lewin leads 22 stats · Fernandez-Pardo leads 1 · 2 tied
Points vs xPts
Detailed stats
| Stat | Fernandez-Pardo | Calvert-Lewin |
|---|---|---|
| Pts | 0 | 9 |
| Bonus | 0 | 2 |
| Pts/Game | 0 | 4.5 |
| Form | 0 | 4.5 |
| Price | £6.0 | £6.0 |
| Stat | Fernandez-Pardo | Calvert-Lewin |
|---|---|---|
| xPts | 1.3 | 4.2 |
| 3GW xPts | 3.4 | 10.8 |
| Stat | Fernandez-Pardo | Calvert-Lewin |
|---|---|---|
| Mins | 0 | 180 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 29 | 70 |
| Stat | Fernandez-Pardo | Calvert-Lewin |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 1.1 |
| xA | 0.0 | 0.0 |
| xGI | 0.0 | 1.1 |
| Stat | Fernandez-Pardo | Calvert-Lewin |
|---|---|---|
| Threat | 0.0 | 46.0 |
| Shots | - | 4 |
| npxG | - | 0.93 |
| xG/90 | - | 0.47 |
| Stat | Fernandez-Pardo | Calvert-Lewin |
|---|---|---|
| TSB% | 0% | 26% |
| Transf. In | 3,513 | 165,131 |
| Transf. Out | 332 | 260,773 |
| Net Transf. | +3,181 | -95,642 |
Fixtures
| Fernandez-Pardo | GW | Calvert-Lewin |
|---|---|---|
BOU (H) | 3 | BHA (A) |
LEE (A) | 4 | NEW (H) |
HUL (H) | 5 | CRY (H) |
COV (A) | 6 | ARS (A) |
AVL (H) | 7 | MUN (H) |
CRY (A) | 8 | SUN (A) |