Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Wharton has the edge
16 stats led, 3 against, 10 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CRY · MID · £5

CRY · MID · £5.5

CRY · MID · £5

CRY · MID · £5.5
Wharton leads 16 stats · Timber leads 3 · 10 tied
Points vs xPts
Detailed stats
| Stat | Timber | Wharton |
|---|---|---|
| Pts | 0 | 6 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 3 |
| Form | 0 | 3 |
| Price | £5.0 | £5.5 |
| Stat | Timber | Wharton |
|---|---|---|
| xPts | 0.9 | 2.5 |
| 3GW xPts | 2.5 | 6.6 |
| Stat | Timber | Wharton |
|---|---|---|
| Mins | 0 | 180 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 100% |
| xMins | 17 | 59 |
| Stat | Timber | Wharton |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.3 |
| xGI | 0.0 | 0.3 |
| Stat | Timber | Wharton |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 3.3 |
| Stat | Timber | Wharton |
|---|---|---|
| Creativity | 0.0 | 55.6 |
| Threat | 0.0 | 0.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | - | 0.00 |
| xG/90 | - | 0.00 |
| Stat | Timber | Wharton |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 367 | 8,484 |
| Transf. Out | 56 | 11,586 |
| Net Transf. | +311 | -3,102 |
Fixtures
| Timber | GW | Wharton |
|---|---|---|
FUL (A) | 3 | FUL (A) |
IPS (H) | 4 | IPS (H) |
LEE (A) | 5 | LEE (A) |
NFO (H) | 6 | NFO (H) |
BHA (A) | 7 | BHA (A) |
NEW (H) | 8 | NEW (H) |