Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Kelleher has the edge
13 stats led, 3 against, 6 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · GKP · £5

MCI · GKP · £5.5

BRE · GKP · £5

MCI · GKP · £5.5
Kelleher leads 13 stats · Donnarumma leads 3 · 6 tied
Points vs xPts
Detailed stats
| Stat | Kelleher | Donnarumma |
|---|---|---|
| Pts | 9 | 3 |
| Bonus | 0 | 0 |
| Pts/Game | 4.5 | 1.5 |
| Form | 4.5 | 1.5 |
| Price | £5.0 | £5.5 |
| Stat | Kelleher | Donnarumma |
|---|---|---|
| xPts | 3.3 | 3.1 |
| 3GW xPts | 8.4 | 8.1 |
| Stat | Kelleher | Donnarumma |
|---|---|---|
| Mins | 180 | 180 |
| Matches | 2 | 2 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 86 | 81 |
| Stat | Kelleher | Donnarumma |
|---|---|---|
| Clean S. | 1 | 0 |
| xGC | 2.0 | 1.3 |
| Influence | 40.8 | 33.6 |
| Stat | Kelleher | Donnarumma |
|---|---|---|
| Saves | 5 | 4 |
| Pens Saved | 0 | 0 |
| Conceded | 1 | 2 |
| Stat | Kelleher | Donnarumma |
|---|---|---|
| TSB% | 8% | 8% |
| Transf. In | 103,192 | 65,210 |
| Transf. Out | 54,438 | 114,024 |
| Net Transf. | +48,754 | -48,814 |
Fixtures
| Kelleher | GW | Donnarumma |
|---|---|---|
SUN (H) | 3 | COV (H) |
BOU (A) | 4 | MUN (A) |
CHE (H) | 5 | SUN (H) |
AVL (A) | 6 | LIV (A) |
LIV (H) | 7 | IPS (H) |
HUL (A) | 8 | AVL (A) |