Club report · GW3 · 2026/27
CHE33 playersGW 3
Chelsea
Fixture difficulty, expected points and the full squad for Chelsea, from SmartPlay's attack and defence model. Lower ratings are easier.
3 GW
6.9
6 GW
5.7
10 GW
5.8
Improving
Attack and defence combined.
Next 6 fixtures
Compare every club →GW3
ARS away, difficulty 8.4 out of 10
GW4
HUL home, difficulty 3.9 out of 10
GW5
BRE away, difficulty 8.2 out of 10
GW6
BOU home, difficulty 3.8 out of 10
GW7
EVE away, difficulty 3.7 out of 10
GW8
TOT home, difficulty 3.9 out of 10
Top projected picks · overall
- 1João PedroFWD£7.73.6
- 2PalmerMID£9.63.5
- 3NetoMID£6.52.6
Squad · 33 players
Open in the players board →Goalkeepers
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Martinez | £5 | 2.3 | 6.7 | 4.4% |
| Penders | £4.5 | 0.2 | 0.4 | 0.1% |
| JörgensenUnavailable | £5 | 0.0 | 0.5 | 0.0% |
| SánchezUnavailable | £4.9 | 0.0 | 1.1 | 1.5% |
Defenders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Lacroix | £6 | 2.2 | 6.5 | 8.3% |
| Fofana | £5 | 2.0 | 6.4 | 0.1% |
| Gusto | £5 | 1.9 | 5.8 | 1.1% |
| Hato | £4.5 | 1.8 | 5.4 | 0.6% |
| Colwill | £5 | 1.6 | 5.0 | 1.3% |
| James | £5.5 | 1.6 | 4.8 | 8.2% |
| Acheampong | £4.5 | 1.0 | 3.0 | 0.4% |
| Chavarria | £5 | 0.6 | 1.7 | 0.2% |
| PalestraDoubtful (75% chance) | £5.4 | 0.6 | 1.8 | 1.4% |
| Anselmino | £4.5 | 0.4 | 1.3 | 0.0% |
| B.BadiashileUnavailable | £4.5 | 0.0 | 0.1 | 0.0% |
| ChalobahUnavailable | £5.5 | 0.0 | 0.4 | 0.1% |
| M.SarrUnavailable | £4.5 | 0.0 | 0.1 | 0.0% |
Midfielders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Palmer | £9.6 | 3.5 | 11.3 | 18.4% |
| Neto | £6.5 | 2.6 | 7.3 | 1.3% |
| Rogers | £7.5 | 2.4 | 7.1 | 24.4% |
| CaicedoDoubtful (75% chance) | £5.4 | 2.0 | 5.8 | 2.0% |
| Lavia | £5 | 1.4 | 3.9 | 0.2% |
| Estêvão | £6.4 | 1.0 | 2.8 | 0.9% |
| HendersonDoubtful (75% chance) | £5 | 0.8 | 2.3 | 0.0% |
| Barco | £5.5 | 0.7 | 1.9 | 0.1% |
| Quenda | £5.4 | 0.6 | 1.8 | 0.0% |
| Gittens | £5.9 | 0.5 | 1.4 | 0.0% |
| D.EssugoUnavailable | £4.5 | 0.0 | 0.2 | 0.2% |
Forwards
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| João Pedro | £7.7 | 3.6 | 10.4 | 69.5% |
| Welbeck | £5.9 | 2.1 | 5.8 | 0.8% |
| Mheuka | £4.5 | 0.7 | 1.8 | 0.4% |
| Emegha | £5 | 0.6 | 1.6 | 0.2% |
| Marc GuiuUnavailable | £5 | 0.0 | 0.4 | 0.4% |
Underlying form · last 2 matches
xG
3.21
xGA
1.60
npxGD
1.60
xG home / away
3.5 / 3.0