Club report · GW8 · 2026/27
CHE34 playersGW 8
Chelsea
Fixture difficulty, expected points and the full squad for Chelsea, from SmartPlay's attack and defence model. Lower ratings are easier.
3 GW
6.3
6 GW
5.6
10 GW
5.8
Improving
Attack and defence combined.
Next 6 fixtures
Compare every club →GW8
TOT home, difficulty 6.8 out of 10
GW9
MUN home, difficulty 6.5 out of 10
GW10
SUN away, difficulty 5.3 out of 10
GW11
LEE home, difficulty 4.6 out of 10
GW12
NFO away, difficulty 5.3 out of 10
GW13
CRY home, difficulty 3.6 out of 10
Top projected picks · overall
- 1PalmerMID£9.74.9
- 2RogersMID£7.94.6
- 3João PedroFWD£7.94.4
Squad · 34 players
Open in the players board →Goalkeepers
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Penders | £4.4 | 0.2 | 0.7 | 0.1% |
| JörgensenUnavailable | £5 | 0.0 | 0.1 | 0.0% |
| MartinezInjured | £5 | 0.0 | 1.9 | 4.4% |
| SánchezUnavailable | £4.9 | 0.0 | 0.2 | 0.6% |
Defenders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Lacroix | £5.9 | 3.6 | 9.1 | 6.3% |
| Colwill | £4.8 | 2.9 | 7.0 | 0.8% |
| Acheampong | £4.5 | 2.2 | 5.5 | 0.3% |
| Fofana | £5 | 1.8 | 4.6 | 0.2% |
| Hato | £4.5 | 1.6 | 4.1 | 0.7% |
| ChavarriaDoubtful (75% chance) | £4.9 | 1.5 | 3.8 | 0.2% |
| Palestra | £5.3 | 1.0 | 2.4 | 0.5% |
| GustoDoubtful (75% chance) | £4.9 | 0.9 | 2.2 | 0.8% |
| Anselmino | £4.5 | 0.2 | 0.6 | 0.0% |
| B.BadiashileUnavailable | £4.5 | 0.0 | 0.3 | 0.0% |
| ChalobahUnavailable | £5.5 | 0.0 | 0.3 | 0.1% |
| JamesInjured | £5.3 | 0.0 | 0.3 | 4.2% |
| M.SarrUnavailable | £4.5 | 0.0 | 0.1 | 0.0% |
Midfielders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Palmer | £9.7 | 4.9 | 12.1 | 26.2% |
| Rogers | £7.9 | 4.6 | 11.6 | 47.6% |
| Neto | £6.5 | 4.1 | 10.1 | 2.0% |
| Caicedo | £5.3 | 3.0 | 7.3 | 1.0% |
| Henderson | £4.9 | 3.0 | 7.7 | 1.0% |
| Lavia | £5 | 1.6 | 3.9 | 0.2% |
| Estêvão | £6.3 | 1.2 | 2.9 | 0.7% |
| Barco | £5.4 | 1.0 | 2.5 | 0.1% |
| Quenda | £5.3 | 0.6 | 1.5 | 0.0% |
| Nicoll-Jazuli | £4.5 | 0.3 | 0.9 | 0.0% |
| D.EssugoUnavailable | £4.5 | 0.0 | 0.1 | 0.1% |
| GittensInjured | £5.8 | 0.0 | 0.1 | 0.0% |
Forwards
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| João Pedro | £7.9 | 4.4 | 10.7 | 72.5% |
| Welbeck | £5.9 | 1.6 | 3.9 | 0.8% |
| Mheuka | £4.5 | 0.1 | 0.3 | 0.5% |
| EmeghaInjured | £4.9 | 0.0 | 0.2 | 0.1% |
| Marc GuiuUnavailable | £5 | 0.0 | 0.2 | 0.2% |
Underlying form · last 7 matches
xG
1.70
xGA
1.79
npxGD
-0.09
xG home / away
2.0 / 1.3