Club report · GW8 · 2026/27
FUL28 playersGW 8
Fulham
Fixture difficulty, expected points and the full squad for Fulham, from SmartPlay's attack and defence model. Lower ratings are easier.
3 GW
4.4
6 GW
5.1
10 GW
5.2
Worsening
Attack and defence combined.
Next 6 fixtures
Compare every club →GW8
COV away, difficulty 3.4 out of 10
GW9
AVL away, difficulty 3.4 out of 10
GW10
NEW home, difficulty 6.8 out of 10
GW11
MCI away, difficulty 7.8 out of 10
GW12
BOU home, difficulty 5.1 out of 10
GW13
TOT away, difficulty 5.8 out of 10
Top projected picks · overall
- 1IwobiMID£5.43.9
- 2AffengruberDEF£4.53.8
- 3LenoGKP£4.53.8
Squad · 28 players
Open in the players board →Goalkeepers
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Leno | £4.5 | 3.8 | 9.1 | 4.2% |
| Lecomte | £4 | 0.0 | 0.1 | 1.1% |
| McNallyUnavailable | £4 | 0.0 | 0.0 | 0.1% |
Defenders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Affengruber | £4.5 | 3.8 | 9.0 | 0.7% |
| Bassey | £4.5 | 3.8 | 9.0 | 1.1% |
| Robinson | £4.4 | 3.0 | 7.1 | 1.3% |
| Castagne | £4.5 | 2.6 | 6.5 | 1.2% |
| Tete | £4.4 | 2.2 | 5.0 | 0.2% |
| Andersen | £5 | 1.2 | 3.0 | 0.2% |
| J.Cuenca | £4.4 | 0.3 | 0.8 | 0.0% |
| De FougerollesUnavailable | £4 | 0.0 | 0.1 | 0.1% |
| SessegnonSuspended | £4.3 | 0.0 | 0.7 | 0.3% |
Midfielders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Iwobi | £5.4 | 3.9 | 9.2 | 1.0% |
| King | £5.6 | 3.5 | 8.7 | 4.8% |
| Charles | £5 | 3.3 | 7.6 | 0.1% |
| Berge | £4.9 | 3.3 | 7.9 | 0.3% |
| Bobb | £5.5 | 2.8 | 6.9 | 0.3% |
| Kevin | £5.3 | 1.3 | 3.1 | 0.0% |
| Palacios | £5.4 | 1.2 | 2.9 | 0.1% |
| Smith Rowe | £5.3 | 1.1 | 2.6 | 0.2% |
| Cairney | £4.9 | 0.7 | 1.6 | 0.0% |
| Ángel | £5 | 0.7 | 1.7 | 0.0% |
| LarssonDoubtful (25% chance) | £5 | 0.4 | 0.9 | 0.0% |
| Reed | £4.4 | 0.1 | 0.3 | 1.0% |
| Zepa | £4.4 | 0.1 | 0.3 | 0.4% |
Forwards
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Gonzalo | £6.1 | 3.5 | 9.7 | 7.0% |
| Muniz | £5.4 | 1.3 | 3.0 | 0.4% |
| Kusi-Asare | £4.4 | 0.2 | 0.4 | 5.0% |
Underlying form · last 7 matches
xG
1.72
xGA
1.69
npxGD
0.03
xG home / away
2.1 / 1.3