Club report · GW3 · 2026/27
HUL43 playersGW 3
Hull City
Fixture difficulty, expected points and the full squad for Hull City, from SmartPlay's attack and defence model. Lower ratings are easier.
3 GW
4.0
6 GW
4.6
10 GW
4.8
Worsening
Attack and defence combined.
Next 6 fixtures
Compare every club →GW3
AVL home, difficulty 1.5 out of 10
GW4
CHE away, difficulty 6.5 out of 10
GW5
NEW away, difficulty 4.6 out of 10
GW6
EVE home, difficulty 4.2 out of 10
GW7
FUL away, difficulty 4.3 out of 10
GW8
BRE home, difficulty 8.3 out of 10
Top projected picks · overall
- 1TzolakisGKP£4.63.7
- 2IroegbunamMID£53.0
- 3AjayiDEF£4.12.8
Squad · 43 players
Open in the players board →Goalkeepers
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Tzolakis | £4.6 | 3.7 | 9.5 | 7.6% |
| Phillips | £4 | 0.2 | 0.6 | 1.5% |
| ButlandInjured | £4.5 | 0.0 | 0.5 | 0.1% |
| CartwrightUnavailable | £4 | 0.0 | 0.2 | 0.0% |
| Lo-TutalaUnavailable | £4 | 0.0 | 0.2 | 0.0% |
Defenders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Ajayi | £4.1 | 2.8 | 6.8 | 8.9% |
| Mendy | £4 | 1.9 | 4.8 | 5.6% |
| Egan | £4 | 1.9 | 4.8 | 5.0% |
| Giles | £4 | 1.4 | 3.7 | 1.1% |
| Targett | £4 | 1.1 | 2.9 | 2.1% |
| CoyleDoubtful (75% chance) | £4 | 1.0 | 2.5 | 0.5% |
| Herrington | £4 | 0.9 | 2.2 | 0.6% |
| Norton-Cuffy | £4 | 0.7 | 1.8 | 0.1% |
| McNair | £4 | 0.5 | 1.3 | 0.1% |
| McCarthy | £4 | 0.5 | 1.3 | 0.1% |
| DramehUnavailable | £4 | 0.0 | 0.2 | 0.1% |
| HughesInjured | £4 | 0.0 | 0.2 | 0.1% |
| JacobUnavailable | £4 | 0.0 | 0.2 | 0.0% |
Midfielders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Iroegbunam | £5 | 3.0 | 7.9 | 0.0% |
| Slater | £4.5 | 2.5 | 6.4 | 4.8% |
| Belloumi | £5 | 2.4 | 6.0 | 0.8% |
| Thomas | £5.5 | 1.6 | 4.3 | 0.0% |
| Cho | £5 | 1.5 | 3.9 | 0.0% |
| Morita | £5 | 1.4 | 3.7 | 0.0% |
| Mouzakitis | £5 | 1.3 | 3.3 | 0.0% |
| Stroud | £5 | 1.2 | 3.1 | 0.1% |
| Hjertø-Dahl | £5 | 1.1 | 2.9 | 0.1% |
| CrooksDoubtful (75% chance) | £4.5 | 1.0 | 2.6 | 0.6% |
| Gelhardt | £5 | 1.0 | 2.6 | 0.0% |
| Dowell | £4.5 | 0.9 | 2.3 | 0.4% |
| Gourna-Douath | £5 | 0.8 | 2.1 | 0.0% |
| Akintola | £5 | 0.8 | 2.0 | 0.0% |
| Ömür | £4.9 | 0.7 | 1.9 | 0.0% |
| GyabiInjured | £4.5 | 0.0 | 0.8 | 0.0% |
| KamaraUnavailable | £5 | 0.0 | 0.9 | 0.0% |
| MatazoInjured | £4.5 | 0.0 | 0.8 | 0.0% |
| MillarUnavailable | £5 | 0.0 | 2.6 | 0.1% |
| ZambranoInjured | £4.5 | 0.0 | 0.9 | 0.1% |
Underlying form · last 2 matches
xG
0.98
xGA
1.48
npxGD
-0.50
xG home / away
1.1 / 0.8