Club report · GW3 · 2026/27
MCI32 playersGW 3
Manchester City
Fixture difficulty, expected points and the full squad for Manchester City, from SmartPlay's attack and defence model. Lower ratings are easier.
3 GW
5.5
6 GW
4.9
10 GW
5.2
Improving
Attack and defence combined.
Next 6 fixtures
Compare every club →GW3
COV home, difficulty 3.7 out of 10
GW4
MUN away, difficulty 7.3 out of 10
GW5
SUN home, difficulty 6.0 out of 10
GW6
LIV away, difficulty 5.7 out of 10
GW7
IPS home, difficulty 3.6 out of 10
GW8
AVL away, difficulty 1.6 out of 10
Top projected picks · overall
Squad · 32 players
Open in the players board →Goalkeepers
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Donnarumma | £5.5 | 3.1 | 8.1 | 8.0% |
| Rulli | £5 | 0.3 | 0.8 | 0.0% |
| Bettinelli | £4.5 | 0.1 | 0.3 | 0.0% |
Defenders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Guéhi | £6 | 4.2 | 9.7 | 18.8% |
| O'Reilly | £6.5 | 3.3 | 7.7 | 18.9% |
| Gvardiol | £5.6 | 3.1 | 7.0 | 18.4% |
| Rúben | £5.5 | 2.9 | 6.9 | 1.8% |
| Khusanov | £5.5 | 2.0 | 4.8 | 1.6% |
| Aït-Nouri | £5.4 | 1.8 | 3.8 | 0.6% |
| Lewis | £4.5 | 1.4 | 3.3 | 0.2% |
| Matheus N.Doubtful (75% chance) | £5.9 | 1.4 | 3.1 | 1.0% |
| Braithwaite | £4 | 0.5 | 1.0 | 0.1% |
| Vitor Reis | £4.5 | 0.4 | 0.9 | 0.0% |
| AlleyneUnavailable | £5 | 0.0 | 0.2 | 0.0% |
Midfielders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Cherki | £7.7 | 4.8 | 10.8 | 28.3% |
| Semenyo | £8.5 | 4.7 | 10.7 | 20.1% |
| Anderson | £6.4 | 4.3 | 10.1 | 5.1% |
| Enzo | £6.9 | 4.2 | 9.7 | 3.4% |
| Foden | £7 | 4.2 | 9.8 | 5.5% |
| Ndiaye | £6 | 4.0 | 9.5 | 12.8% |
| Bouaddi | £5.5 | 1.7 | 3.7 | 0.1% |
| Kovačić | £5.5 | 1.5 | 3.8 | 0.1% |
| Allan | £6 | 1.3 | 2.8 | 0.0% |
| McAidoo | £4.5 | 0.8 | 1.6 | 0.1% |
| DokuInjured | £7.4 | 0.0 | 1.2 | 0.9% |
| EcheverriUnavailable | £4.9 | 0.0 | 0.1 | 0.0% |
| MongaUnavailable | £4.9 | 0.0 | 0.6 | 0.0% |
| MukasaUnavailable | £4.5 | 0.0 | 0.1 | 0.1% |
| PhillipsUnavailable | £5 | 0.0 | 0.1 | 0.0% |
| ReijndersUnavailable | £6 | 0.0 | 1.2 | 0.0% |
| RodrigoUnavailable | £6.5 | 0.0 | 0.4 | 0.0% |
Forwards
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Haaland | £15.5 | 5.1 | 12.2 | 71.5% |
Underlying form · last 2 matches
xG
2.52
xGA
0.82
npxGD
1.70
xG home / away
2.5 / 2.5