Club report · GW8 · 2026/27
MUN34 playersGW 8
Manchester United
Fixture difficulty, expected points and the full squad for Manchester United, from SmartPlay's attack and defence model. Lower ratings are easier.
3 GW
5.1
6 GW
4.8
10 GW
4.8
Stable
Attack and defence combined.
Next 6 fixtures
Compare every club →GW8
BOU home, difficulty 5.1 out of 10
GW9
CHE away, difficulty 5.1 out of 10
GW10
AVL home, difficulty 5.0 out of 10
GW11
LIV away, difficulty 4.6 out of 10
GW12
BRE home, difficulty 4.2 out of 10
GW13
NEW away, difficulty 4.0 out of 10
Top projected picks · overall
- 1B.FernandesMID£11.85.2
- 2MbeumoMID£7.84.7
- 3CunhaMID£7.94.0
Squad · 34 players
Open in the players board →Goalkeepers
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Lammens | £4.9 | 3.4 | 8.6 | 8.7% |
| Darlow | £4.5 | 0.1 | 0.3 | 0.0% |
| BayindirUnavailable | £4.5 | 0.0 | 0.1 | 0.0% |
| HeatonInjured | £4 | 0.0 | 0.0 | 0.1% |
Defenders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Maguire | £4.8 | 3.1 | 8.2 | 6.8% |
| Dalot | £4.8 | 2.5 | 6.6 | 1.4% |
| MartinezDoubtful (75% chance) | £4.9 | 1.9 | 5.0 | 1.2% |
| ShawDoubtful (75% chance) | £4.3 | 1.6 | 4.3 | 5.8% |
| Yoro | £4.8 | 1.6 | 4.2 | 0.5% |
| Mazraoui | £4.3 | 0.8 | 2.1 | 0.4% |
| Heaven | £4.3 | 0.5 | 1.3 | 0.2% |
| De Ligt | £4.9 | 0.4 | 1.0 | 0.0% |
| Amass | £4 | 0.1 | 0.1 | 0.2% |
| FredricsonUnavailable | £4 | 0.0 | 0.1 | 0.0% |
Midfielders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| B.Fernandes | £11.8 | 5.2 | 13.1 | 29.9% |
| Mbeumo | £7.8 | 4.7 | 12.6 | 19.9% |
| Cunha | £7.9 | 4.0 | 10.6 | 6.7% |
| Tielemans | £5.7 | 3.4 | 8.4 | 1.4% |
| Amad | £5.7 | 2.6 | 6.7 | 0.3% |
| Baleba | £4.9 | 2.5 | 6.5 | 0.2% |
| MainooDoubtful (75% chance) | £5.5 | 2.5 | 6.2 | 1.3% |
| Rashford | £6.9 | 2.2 | 5.7 | 1.2% |
| Mount | £5.4 | 0.8 | 2.2 | 0.0% |
| Andrey Santos | £4.7 | 0.6 | 1.7 | 0.5% |
| Lacey | £4.9 | 0.1 | 0.3 | 0.1% |
| Bendito Mantato | £4.4 | 0.1 | 0.2 | 0.2% |
| Fletcher | £4.4 | 0.1 | 0.1 | 0.3% |
| J.Fletcher | £4.9 | 0.1 | 0.1 | 0.0% |
| CollyerUnavailable | £5 | 0.0 | 0.0 | 0.0% |
| DorguInjured | £5.7 | 0.0 | 0.2 | 0.4% |
| UgarteInjured | £5 | 0.0 | 0.0 | 0.0% |
Underlying form · last 7 matches
xG
1.79
xGA
1.52
npxGD
0.16
xG home / away
2.0 / 1.4