Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
25 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · MID · £5.9

BHA · MID · £5.9

BRE · MID · £5.9

BHA · MID · £5.9
Groß leads 25 stats · Anthony leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Anthony | Groß |
|---|---|---|
| Pts | 15 | 47 |
| Bonus | 2 | 9 |
| Pts/Game | 3 | 9.4 |
| Form | 5.5 | 15.5 |
| Price | £5.9 | £5.9 |
| Stat | Anthony | Groß |
|---|---|---|
| xPts | 3.3 | 4.2 |
| 3GW xPts | 8.4 | 10.6 |
| Stat | Anthony | Groß |
|---|---|---|
| Mins | 267 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 53 | 90 |
| Mins% | 59% | 100% |
| xMins | 68 | 80 |
| Stat | Anthony | Groß |
|---|---|---|
| Goals | 1 | 3 |
| Assists | 0 | 4 |
| xG | 1.1 | 1.8 |
| xA | 0.5 | 0.9 |
| xGI | 1.7 | 2.6 |
| Stat | Anthony | Groß |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 3.5 | 8.7 |
| Stat | Anthony | Groß |
|---|---|---|
| Creativity | 89.3 | 216.0 |
| Threat | 58.0 | 84.0 |
| Shots | 5 | 10 |
| Key Passes | 7 | 15 |
| npxG | 0.98 | 0.98 |
| xG/90 | 0.33 | 0.35 |
| Stat | Anthony | Groß |
|---|---|---|
| TSB% | 0% | 29% |
| Transf. In | 2,535 | 835,261 |
| Transf. Out | 674 | 14,002 |
| Net Transf. | +1,861 | +821,259 |
Fixtures
| Anthony | GW | Groß |
|---|---|---|
AVL (A) | 6 | SUN (A) |
LIV (H) | 7 | CRY (H) |
HUL (A) | 8 | LIV (A) |
NFO (H) | 9 | MCI (A) |
BHA (A) | 10 | BRE (H) |
EVE (H) | 11 | HUL (A) |