Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
18 stats led, 4 against, 5 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · DEF · £4.5

NFO · DEF · £5

BHA · DEF · £4.5

NFO · DEF · £5
N.Williams leads 18 stats · Costinha leads 4 · 5 tied
Points vs xPts
Detailed stats
| Stat | Costinha | N.Williams |
|---|---|---|
| Pts | 1 | 8 |
| Bonus | 0 | 0 |
| Pts/Game | 0.5 | 4 |
| Form | 0.5 | 4 |
| Price | £4.5 | £5.0 |
| Stat | Costinha | N.Williams |
|---|---|---|
| xPts | 0.5 | 3.5 |
| 3GW xPts | 1.2 | 9.0 |
| Stat | Costinha | N.Williams |
|---|---|---|
| Mins | 36 | 180 |
| Matches | 2 | 2 |
| Avg Mins | 18 | 90 |
| Mins% | 20% | 100% |
| xMins | 13 | 82 |
| Stat | Costinha | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.1 | 0.1 |
| xA | 0.0 | 0.2 |
| Stat | Costinha | N.Williams |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.1 | 2.2 |
| Influence | 8.2 | 49.6 |
| Stat | Costinha | N.Williams |
|---|---|---|
| Creativity | 2.2 | 31.1 |
| Threat | 18.0 | 12.0 |
| xG Buildup | - | 1.37 |
| Key Passes | - | 2 |
| Stat | Costinha | N.Williams |
|---|---|---|
| TSB% | 0% | 8% |
| Transf. In | 359 | 49,097 |
| Transf. Out | 445 | 79,961 |
| Net Transf. | -86 | -30,864 |
Fixtures
| Costinha | GW | N.Williams |
|---|---|---|
LEE (H) | 3 | TOT (H) |
COV (A) | 4 | AVL (A) |
ARS (H) | 5 | COV (H) |
SUN (A) | 6 | CRY (A) |
CRY (H) | 7 | ARS (H) |
LIV (A) | 8 | IPS (A) |