Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
22 stats led, 6 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5.9

FUL · MID · £5.5

BHA · MID · £5.9

FUL · MID · £5.5
Groß leads 22 stats · King leads 6 · 1 tied
Points vs xPts
Detailed stats
| Stat | Groß | King |
|---|---|---|
| Pts | 47 | 24 |
| Bonus | 9 | 3 |
| Pts/Game | 9.4 | 4.8 |
| Form | 15.5 | 2.5 |
| Price | £5.9 | £5.5 |
| Stat | Groß | King |
|---|---|---|
| xPts | 4.2 | 3.9 |
| 3GW xPts | 10.6 | 10.1 |
| Stat | Groß | King |
|---|---|---|
| Mins | 450 | 425 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 85 |
| Mins% | 100% | 94% |
| xMins | 80 | 76 |
| Stat | Groß | King |
|---|---|---|
| Goals | 3 | 2 |
| Assists | 4 | 0 |
| xG | 1.8 | 1.5 |
| xA | 0.9 | 0.5 |
| xGI | 2.6 | 2.0 |
| Stat | Groß | King |
|---|---|---|
| Clean S. | 3 | 2 |
| xGC | 8.7 | 8.3 |
| Stat | Groß | King |
|---|---|---|
| Creativity | 216.0 | 67.2 |
| Threat | 84.0 | 179.0 |
| Shots | 10 | 14 |
| Key Passes | 15 | 4 |
| npxG | 0.98 | 1.36 |
| xG/90 | 0.35 | 0.29 |
| Stat | Groß | King |
|---|---|---|
| TSB% | 29% | 3% |
| Transf. In | 835,261 | 103,006 |
| Transf. Out | 14,002 | 20,688 |
| Net Transf. | +821,259 | +82,318 |
Fixtures
| Groß | GW | King |
|---|---|---|
SUN (A) | 6 | IPS (A) |
CRY (H) | 7 | HUL (H) |
LIV (A) | 8 | COV (A) |
MCI (A) | 9 | AVL (A) |
BRE (H) | 10 | NEW (H) |
HUL (A) | 11 | MCI (A) |