Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
23 stats led, 5 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5.9

MUN · MID · £7.9

BHA · MID · £5.9

MUN · MID · £7.9
Groß leads 23 stats · Cunha leads 5 · 1 tied
Points vs xPts
Detailed stats
| Stat | Groß | Cunha |
|---|---|---|
| Pts | 47 | 26 |
| Bonus | 9 | 4 |
| Pts/Game | 9.4 | 5.2 |
| Form | 15.5 | 5 |
| Price | £5.9 | £7.9 |
| Stat | Groß | Cunha |
|---|---|---|
| xPts | 4.2 | 4.5 |
| 3GW xPts | 10.6 | 10.6 |
| Stat | Groß | Cunha |
|---|---|---|
| Mins | 450 | 407 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 81 |
| Mins% | 100% | 90% |
| xMins | 80 | 76 |
| Stat | Groß | Cunha |
|---|---|---|
| Goals | 3 | 1 |
| Assists | 4 | 2 |
| xG | 1.8 | 0.6 |
| xA | 0.9 | 0.8 |
| xGI | 2.6 | 1.5 |
| Stat | Groß | Cunha |
|---|---|---|
| Clean S. | 3 | 1 |
| xGC | 8.7 | 5.4 |
| Stat | Groß | Cunha |
|---|---|---|
| Creativity | 216.0 | 111.5 |
| Threat | 84.0 | 114.0 |
| Shots | 10 | 13 |
| Key Passes | 15 | 8 |
| npxG | 0.98 | 0.56 |
| xG/90 | 0.35 | 0.12 |
| Stat | Groß | Cunha |
|---|---|---|
| TSB% | 29% | 6% |
| Transf. In | 835,261 | 24,701 |
| Transf. Out | 14,002 | 23,258 |
| Net Transf. | +821,259 | +1,443 |
Fixtures
| Groß | GW | Cunha |
|---|---|---|
SUN (A) | 6 | TOT (H) |
CRY (H) | 7 | LEE (A) |
LIV (A) | 8 | BOU (H) |
MCI (A) | 9 | CHE (A) |
BRE (H) | 10 | AVL (H) |
HUL (A) | 11 | LIV (A) |