Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
25 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5.9

MCI · MID · £6.3

BHA · MID · £5.9

MCI · MID · £6.3
Groß leads 25 stats · Anderson leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Groß | Anderson |
|---|---|---|
| Pts | 47 | 15 |
| Bonus | 9 | 0 |
| Pts/Game | 9.4 | 3 |
| Form | 15.5 | 3.5 |
| Price | £5.9 | £6.3 |
| Stat | Groß | Anderson |
|---|---|---|
| xPts | 4.2 | 3.5 |
| 3GW xPts | 10.6 | 9.6 |
| Stat | Groß | Anderson |
|---|---|---|
| Mins | 450 | 413 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 83 |
| Mins% | 100% | 92% |
| xMins | 80 | 80 |
| Stat | Groß | Anderson |
|---|---|---|
| Goals | 3 | 0 |
| Assists | 4 | 0 |
| xG | 1.8 | 0.1 |
| xA | 0.9 | 0.7 |
| xGI | 2.6 | 0.8 |
| Stat | Groß | Anderson |
|---|---|---|
| Clean S. | 3 | 2 |
| xGC | 8.7 | 7.2 |
| Stat | Groß | Anderson |
|---|---|---|
| Creativity | 216.0 | 77.1 |
| Threat | 84.0 | 19.0 |
| Shots | 10 | 4 |
| Key Passes | 15 | 3 |
| npxG | 0.98 | 0.08 |
| xG/90 | 0.35 | 0.02 |
| Stat | Groß | Anderson |
|---|---|---|
| TSB% | 29% | 4% |
| Transf. In | 835,261 | 8,481 |
| Transf. Out | 14,002 | 29,469 |
| Net Transf. | +821,259 | -20,988 |
Fixtures
| Groß | GW | Anderson |
|---|---|---|
SUN (A) | 6 | LIV (A) |
CRY (H) | 7 | IPS (H) |
LIV (A) | 8 | AVL (A) |
MCI (A) | 9 | BHA (H) |
BRE (H) | 10 | NFO (A) |
HUL (A) | 11 | FUL (H) |