Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Barry has the edge
22 stats led, 3 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · FWD · £5.3

EVE · FWD · £5.7

BHA · FWD · £5.3

EVE · FWD · £5.7
Barry leads 22 stats · Georginio leads 3
Points vs xPts
Detailed stats
| Stat | Georginio | Barry |
|---|---|---|
| Pts | 6 | 20 |
| Bonus | 0 | 2 |
| Pts/Game | 3 | 4 |
| Form | 0.5 | 3.3 |
| Price | £5.3 | £5.7 |
| Stat | Georginio | Barry |
|---|---|---|
| xPts | 2.2 | 3.6 |
| 3GW xPts | 5.5 | 9.2 |
| Stat | Georginio | Barry |
|---|---|---|
| Mins | 104 | 417 |
| Matches | 2 | 5 |
| Avg Mins | 52 | 83 |
| Mins% | 23% | 93% |
| xMins | 17 | 77 |
| Stat | Georginio | Barry |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 1 | 0 |
| xG | 0.2 | 3.5 |
| xA | 0.5 | 0.1 |
| xGI | 0.6 | 3.6 |
| Stat | Georginio | Barry |
|---|---|---|
| Threat | 19.0 | 207.0 |
| Shots | 3 | 17 |
| npxG | 0.14 | 3.85 |
| xG/90 | 0.12 | 0.82 |
| Stat | Georginio | Barry |
|---|---|---|
| TSB% | 1% | 8% |
| Transf. In | 2,883 | 91,401 |
| Transf. Out | 4,100 | 43,060 |
| Net Transf. | -1,217 | +48,341 |
Fixtures
| Georginio | GW | Barry |
|---|---|---|
SUN (A) | 6 | HUL (A) |
CRY (H) | 7 | CHE (H) |
LIV (A) | 8 | ARS (A) |
MCI (A) | 9 | NEW (A) |
BRE (H) | 10 | COV (H) |
HUL (A) | 11 | BRE (A) |