Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
19 stats led, 3 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5.5

MUN · MID · £12

BHA · MID · £5.5

MUN · MID · £12
B.Fernandes leads 19 stats · O'Riley leads 3 · 7 tied
Points vs xPts
Detailed stats
| Stat | O'Riley | B.Fernandes |
|---|---|---|
| Pts | 16 | 235 |
| Bonus | 2 | 41 |
| Pts/Game | 2.7 | 6.7 |
| Form | 0 | 0 |
| Price | £5.5 | £12.0 |
| Stat | O'Riley | B.Fernandes |
|---|---|---|
| xPts | 1.6 | 5.3 |
| 3GW xPts | 2.5 | 12.8 |
| Stat | O'Riley | B.Fernandes |
|---|---|---|
| Mins | 202 | 3065 |
| Matches | 6 | 35 |
| Avg Mins | 34 | 88 |
| Mins% | - | - |
| xMins | 0 | 90 |
| Stat | O'Riley | B.Fernandes |
|---|---|---|
| Goals | 1 | 9 |
| Assists | 0 | 24 |
| xG | 1.2 | 10.8 |
| xA | 0.2 | 12.3 |
| xGI | 1.4 | 23.1 |
| Stat | O'Riley | B.Fernandes |
|---|---|---|
| Clean S. | 1 | 7 |
| xGC | 2.5 | 44.4 |
| Stat | O'Riley | B.Fernandes |
|---|---|---|
| Creativity | 67.7 | 1938.5 |
| Threat | 63.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 0.38 | 7.08 |
| xG/90 | 0.53 | 0.35 |
| Stat | O'Riley | B.Fernandes |
|---|---|---|
| TSB% | 0% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| O'Riley | GW | B.Fernandes |
|---|---|---|
AVL (H) | 1 | HUL (A) |
CHE (A) | 2 | IPS (H) |
LEE (H) | 3 | EVE (A) |
COV (A) | 4 | MCI (H) |
ARS (H) | 5 | FUL (A) |
SUN (A) | 6 | TOT (H) |