Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Ayari has the edge
25 stats led, 1 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5.4

BHA · MID · £5.4

BHA · MID · £5.4

BHA · MID · £5.4
Ayari leads 25 stats · O'Riley leads 1 · 3 tied
Points vs xPts
Detailed stats
| Stat | O'Riley | Ayari |
|---|---|---|
| Pts | 2 | 15 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 3.8 |
| Form | 1 | 5.5 |
| Price | £5.4 | £5.4 |
| Stat | O'Riley | Ayari |
|---|---|---|
| xPts | 1.0 | 3.3 |
| 3GW xPts | 2.5 | 8.2 |
| Stat | O'Riley | Ayari |
|---|---|---|
| Mins | 10 | 333 |
| Matches | 2 | 4 |
| Avg Mins | 5 | 83 |
| Mins% | 2% | 74% |
| xMins | 8 | 73 |
| Stat | O'Riley | Ayari |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.3 | 0.7 |
| xA | 0.0 | 0.2 |
| xGI | 0.3 | 0.9 |
| Stat | O'Riley | Ayari |
|---|---|---|
| Clean S. | 0 | 3 |
| xGC | 0.2 | 5.6 |
| Stat | O'Riley | Ayari |
|---|---|---|
| Creativity | 10.5 | 48.9 |
| Threat | 19.0 | 68.0 |
| Shots | 1 | 10 |
| Key Passes | 1 | 3 |
| npxG | 0.58 | 0.88 |
| xG/90 | - | 0.23 |
| Stat | O'Riley | Ayari |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 451 | 2,551 |
| Transf. Out | 596 | 2,155 |
| Net Transf. | -145 | +396 |
Fixtures
| O'Riley | GW | Ayari |
|---|---|---|
SUN (A) | 6 | SUN (A) |
CRY (H) | 7 | CRY (H) |
LIV (A) | 8 | LIV (A) |
MCI (A) | 9 | MCI (A) |
BRE (H) | 10 | BRE (H) |
HUL (A) | 11 | HUL (A) |