Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
26 stats led, 3 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5.4

MUN · MID · £7.9

BHA · MID · £5.4

MUN · MID · £7.9
Cunha leads 26 stats · O'Riley leads 3
Points vs xPts
Detailed stats
| Stat | O'Riley | Cunha |
|---|---|---|
| Pts | 2 | 26 |
| Bonus | 0 | 4 |
| Pts/Game | 1 | 5.2 |
| Form | 1 | 5 |
| Price | £5.4 | £7.9 |
| Stat | O'Riley | Cunha |
|---|---|---|
| xPts | 1.0 | 4.5 |
| 3GW xPts | 2.5 | 10.6 |
| Stat | O'Riley | Cunha |
|---|---|---|
| Mins | 10 | 407 |
| Matches | 2 | 5 |
| Avg Mins | 5 | 81 |
| Mins% | 2% | 90% |
| xMins | 8 | 76 |
| Stat | O'Riley | Cunha |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0.3 | 0.6 |
| xA | 0.0 | 0.8 |
| xGI | 0.3 | 1.5 |
| Stat | O'Riley | Cunha |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.2 | 5.4 |
| Stat | O'Riley | Cunha |
|---|---|---|
| Creativity | 10.5 | 111.5 |
| Threat | 19.0 | 114.0 |
| Shots | 1 | 13 |
| Key Passes | 1 | 8 |
| npxG | 0.58 | 0.56 |
| xG/90 | - | 0.12 |
| Stat | O'Riley | Cunha |
|---|---|---|
| TSB% | 0% | 6% |
| Transf. In | 451 | 24,701 |
| Transf. Out | 596 | 23,258 |
| Net Transf. | -145 | +1,443 |
Fixtures
| O'Riley | GW | Cunha |
|---|---|---|
SUN (A) | 6 | TOT (H) |
CRY (H) | 7 | LEE (A) |
LIV (A) | 8 | BOU (H) |
MCI (A) | 9 | CHE (A) |
BRE (H) | 10 | AVL (H) |
HUL (A) | 11 | LIV (A) |