Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
19 stats led, 3 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5

MUN · MID · £12

BHA · MID · £5

MUN · MID · £12
B.Fernandes leads 19 stats · Gomez leads 3 · 7 tied
Points vs xPts
Detailed stats
| Stat | Gomez | B.Fernandes |
|---|---|---|
| Pts | 97 | 235 |
| Bonus | 9 | 41 |
| Pts/Game | 3 | 6.7 |
| Form | 0 | 0 |
| Price | £5.0 | £12.0 |
| Stat | Gomez | B.Fernandes |
|---|---|---|
| xPts | 2.6 | 5.3 |
| 3GW xPts | 3.9 | 12.8 |
| Stat | Gomez | B.Fernandes |
|---|---|---|
| Mins | 2117 | 3065 |
| Matches | 32 | 35 |
| Avg Mins | 66 | 88 |
| Mins% | - | - |
| xMins | 38 | 90 |
| Stat | Gomez | B.Fernandes |
|---|---|---|
| Goals | 5 | 9 |
| Assists | 1 | 24 |
| xG | 6.2 | 10.8 |
| xA | 1.7 | 12.3 |
| xGI | 8.0 | 23.1 |
| Stat | Gomez | B.Fernandes |
|---|---|---|
| Clean S. | 8 | 7 |
| xGC | 29.4 | 44.4 |
| Stat | Gomez | B.Fernandes |
|---|---|---|
| Creativity | 319.7 | 1938.5 |
| Threat | 432.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 6.24 | 7.08 |
| xG/90 | 0.26 | 0.35 |
| Stat | Gomez | B.Fernandes |
|---|---|---|
| TSB% | 2% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Gomez | GW | B.Fernandes |
|---|---|---|
AVL (H) | 1 | HUL (A) |
CHE (A) | 2 | IPS (H) |
LEE (H) | 3 | EVE (A) |
COV (A) | 4 | MCI (H) |
ARS (H) | 5 | FUL (A) |
SUN (A) | 6 | TOT (H) |