Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Mbeumo has the edge
22 stats led, 5 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · MID · £7.4

MUN · MID · £7.9

ARS · MID · £7.4

MUN · MID · £7.9
Mbeumo leads 22 stats · Rice leads 5 · 2 tied
Points vs xPts
Detailed stats
| Stat | Rice | Mbeumo |
|---|---|---|
| Pts | 20 | 25 |
| Bonus | 0 | 3 |
| Pts/Game | 4 | 5 |
| Form | 4 | 4 |
| Price | £7.4 | £7.9 |
| Stat | Rice | Mbeumo |
|---|---|---|
| xPts | 3.2 | 5.5 |
| 3GW xPts | 8.5 | 12.8 |
| Stat | Rice | Mbeumo |
|---|---|---|
| Mins | 411 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 82 | 90 |
| Mins% | 91% | 100% |
| xMins | 62 | 79 |
| Stat | Rice | Mbeumo |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 2 | 1 |
| xG | 0.1 | 3.1 |
| xA | 0.7 | 0.8 |
| xGI | 0.8 | 3.9 |
| Stat | Rice | Mbeumo |
|---|---|---|
| Clean S. | 3 | 0 |
| xGC | 3.5 | 6.8 |
| Stat | Rice | Mbeumo |
|---|---|---|
| Creativity | 108.4 | 164.2 |
| Threat | 5.0 | 156.0 |
| Shots | 4 | 19 |
| Key Passes | 7 | 10 |
| npxG | 0.09 | 2.87 |
| xG/90 | 0.02 | 0.57 |
| Stat | Rice | Mbeumo |
|---|---|---|
| TSB% | 12% | 21% |
| Transf. In | 7,795 | 41,817 |
| Transf. Out | 91,589 | 138,170 |
| Net Transf. | -83,794 | -96,353 |
Fixtures
| Rice | GW | Mbeumo |
|---|---|---|
LEE (H) | 6 | TOT (H) |
NFO (A) | 7 | LEE (A) |
EVE (H) | 8 | BOU (H) |
LIV (A) | 9 | CHE (A) |
HUL (H) | 10 | AVL (H) |
NEW (A) | 11 | LIV (A) |