Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
15 stats led, 6 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · MID · £7.5

MUN · MID · £12

ARS · MID · £7.5

MUN · MID · £12
B.Fernandes leads 15 stats · Rice leads 6 · 8 tied
Points vs xPts
Detailed stats
| Stat | Rice | B.Fernandes |
|---|---|---|
| Pts | 184 | 235 |
| Bonus | 23 | 41 |
| Pts/Game | 5.1 | 6.7 |
| Form | 0 | 0 |
| Price | £7.5 | £12.0 |
| Stat | Rice | B.Fernandes |
|---|---|---|
| xPts | 5.4 | 5.3 |
| 3GW xPts | 10.4 | 12.8 |
| Stat | Rice | B.Fernandes |
|---|---|---|
| Mins | 3093 | 3065 |
| Matches | 36 | 35 |
| Avg Mins | 86 | 88 |
| Mins% | - | - |
| xMins | 90 | 90 |
| Stat | Rice | B.Fernandes |
|---|---|---|
| Goals | 4 | 9 |
| Assists | 9 | 24 |
| xG | 3.1 | 10.8 |
| xA | 7.3 | 12.3 |
| xGI | 10.5 | 23.1 |
| Stat | Rice | B.Fernandes |
|---|---|---|
| Clean S. | 18 | 7 |
| xGC | 23.9 | 44.4 |
| Stat | Rice | B.Fernandes |
|---|---|---|
| Creativity | 1027.4 | 1938.5 |
| Threat | 298.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 3.72 | 7.08 |
| xG/90 | 0.11 | 0.35 |
| Stat | Rice | B.Fernandes |
|---|---|---|
| TSB% | 22% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Rice | GW | B.Fernandes |
|---|---|---|
COV (H) | 1 | HUL (A) |
AVL (A) | 2 | IPS (H) |
CHE (H) | 3 | EVE (A) |
SUN (A) | 4 | MCI (H) |
BHA (A) | 5 | FUL (A) |
LEE (H) | 6 | TOT (H) |