Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rice has the edge
22 stats led, 7 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · MID · £7.4

ARS · MID · £6.7

ARS · MID · £7.4

ARS · MID · £6.7
Rice leads 22 stats · Bruno G. leads 7
Points vs xPts
Detailed stats
| Stat | Rice | Bruno G. |
|---|---|---|
| Pts | 20 | 9 |
| Bonus | 0 | 1 |
| Pts/Game | 4 | 3 |
| Form | 4 | 2.7 |
| Price | £7.4 | £6.7 |
| Stat | Rice | Bruno G. |
|---|---|---|
| xPts | 3.2 | 3.0 |
| 3GW xPts | 8.5 | 7.8 |
| Stat | Rice | Bruno G. |
|---|---|---|
| Mins | 411 | 123 |
| Matches | 5 | 3 |
| Avg Mins | 82 | 41 |
| Mins% | 91% | 27% |
| xMins | 62 | 50 |
| Stat | Rice | Bruno G. |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 2 | 0 |
| xG | 0.1 | 0.1 |
| xA | 0.7 | 0.2 |
| xGI | 0.8 | 0.3 |
| Stat | Rice | Bruno G. |
|---|---|---|
| Clean S. | 3 | 0 |
| xGC | 3.5 | 2.2 |
| Stat | Rice | Bruno G. |
|---|---|---|
| Creativity | 108.4 | 6.5 |
| Threat | 5.0 | 19.0 |
| Shots | 4 | 2 |
| Key Passes | 7 | 0 |
| npxG | 0.09 | 0.08 |
| xG/90 | 0.02 | 0.06 |
| Stat | Rice | Bruno G. |
|---|---|---|
| TSB% | 12% | 2% |
| Transf. In | 7,795 | 6,383 |
| Transf. Out | 91,589 | 8,171 |
| Net Transf. | -83,794 | -1,788 |
Fixtures
| Rice | GW | Bruno G. |
|---|---|---|
LEE (H) | 6 | LEE (H) |
NFO (A) | 7 | NFO (A) |
EVE (H) | 8 | EVE (H) |
LIV (A) | 9 | LIV (A) |
HUL (H) | 10 | HUL (H) |
NEW (A) | 11 | NEW (A) |