Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
20 stats led, 2 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5

MUN · MID · £12

BHA · MID · £5

MUN · MID · £12
B.Fernandes leads 20 stats · Watson leads 2 · 7 tied
Points vs xPts
Detailed stats
| Stat | Watson | B.Fernandes |
|---|---|---|
| Pts | 5 | 235 |
| Bonus | 0 | 41 |
| Pts/Game | 0.8 | 6.7 |
| Form | 0 | 0 |
| Price | £5.0 | £12.0 |
| Stat | Watson | B.Fernandes |
|---|---|---|
| xPts | 0.0 | 5.3 |
| 3GW xPts | 0.0 | 12.8 |
| Stat | Watson | B.Fernandes |
|---|---|---|
| Mins | 57 | 3065 |
| Matches | 6 | 35 |
| Avg Mins | 10 | 88 |
| Mins% | - | - |
| xMins | 0 | 90 |
| Stat | Watson | B.Fernandes |
|---|---|---|
| Goals | 0 | 9 |
| Assists | 0 | 24 |
| xG | 0.0 | 10.8 |
| xA | 0.0 | 12.3 |
| xGI | 0.1 | 23.1 |
| Stat | Watson | B.Fernandes |
|---|---|---|
| Clean S. | 0 | 7 |
| xGC | 1.7 | 44.4 |
| Stat | Watson | B.Fernandes |
|---|---|---|
| Creativity | 2.4 | 1938.5 |
| Threat | 7.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 0.02 | 7.08 |
| xG/90 | - | 0.35 |
| Stat | Watson | B.Fernandes |
|---|---|---|
| TSB% | 0% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Watson | GW | B.Fernandes |
|---|---|---|
AVL (H) | 1 | HUL (A) |
CHE (A) | 2 | IPS (H) |
LEE (H) | 3 | EVE (A) |
COV (A) | 4 | MCI (H) |
ARS (H) | 5 | FUL (A) |
SUN (A) | 6 | TOT (H) |