Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Robertson has the edge
23 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

TOT · DEF · £4.4

TOT · DEF · £4.4

TOT · DEF · £4.4

TOT · DEF · £4.4
Robertson leads 23 stats · Tosin leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Tosin | Robertson |
|---|---|---|
| Pts | 1 | 17 |
| Bonus | 0 | 1 |
| Pts/Game | 1 | 3.4 |
| Form | 0.5 | 5.5 |
| Price | £4.4 | £4.4 |
| Stat | Tosin | Robertson |
|---|---|---|
| xPts | 0.5 | 2.2 |
| 3GW xPts | 1.4 | 6.3 |
| Stat | Tosin | Robertson |
|---|---|---|
| Mins | 5 | 366 |
| Matches | 1 | 5 |
| Avg Mins | 5 | 73 |
| Mins% | 1% | 81% |
| xMins | 15 | 74 |
| Stat | Tosin | Robertson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.4 |
| Stat | Tosin | Robertson |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 7.0 |
| Influence | 9.0 | 89.6 |
| Stat | Tosin | Robertson |
|---|---|---|
| Creativity | 0.2 | 123.9 |
| Threat | 0.0 | 41.0 |
| xG Buildup | 0.00 | 0.60 |
| Key Passes | 0 | 8 |
| Stat | Tosin | Robertson |
|---|---|---|
| TSB% | 0% | 3% |
| Transf. In | 112 | 6,229 |
| Transf. Out | 588 | 13,889 |
| Net Transf. | -476 | -7,660 |
Fixtures
| Tosin | GW | Robertson |
|---|---|---|
MUN (A) | 6 | MUN (A) |
COV (H) | 7 | COV (H) |
CHE (A) | 8 | CHE (A) |
CRY (H) | 9 | CRY (H) |
LEE (A) | 10 | LEE (A) |
IPS (H) | 11 | IPS (H) |