Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
18 stats led, 4 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CHE · MID · £9.5

MUN · MID · £12

CHE · MID · £9.5

MUN · MID · £12
B.Fernandes leads 18 stats · Palmer leads 4 · 7 tied
Points vs xPts
Detailed stats
| Stat | Palmer | B.Fernandes |
|---|---|---|
| Pts | 114 | 235 |
| Bonus | 11 | 41 |
| Pts/Game | 4.4 | 6.7 |
| Form | 0 | 0 |
| Price | £9.5 | £12.0 |
| Stat | Palmer | B.Fernandes |
|---|---|---|
| xPts | 4.0 | 5.3 |
| 3GW xPts | 9.5 | 12.8 |
| Stat | Palmer | B.Fernandes |
|---|---|---|
| Mins | 1954 | 3065 |
| Matches | 26 | 35 |
| Avg Mins | 75 | 88 |
| Mins% | - | - |
| xMins | 89 | 90 |
| Stat | Palmer | B.Fernandes |
|---|---|---|
| Goals | 10 | 9 |
| Assists | 2 | 24 |
| xG | 10.6 | 10.8 |
| xA | 2.5 | 12.3 |
| xGI | 13.0 | 23.1 |
| Stat | Palmer | B.Fernandes |
|---|---|---|
| Clean S. | 3 | 7 |
| xGC | 31.1 | 44.4 |
| Stat | Palmer | B.Fernandes |
|---|---|---|
| Creativity | 393.6 | 1938.5 |
| Threat | 547.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 5.39 | 7.08 |
| xG/90 | 0.47 | 0.35 |
| Stat | Palmer | B.Fernandes |
|---|---|---|
| TSB% | 12% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Palmer | GW | B.Fernandes |
|---|---|---|
FUL (A) | 1 | HUL (A) |
BHA (H) | 2 | IPS (H) |
ARS (A) | 3 | EVE (A) |
HUL (H) | 4 | MCI (H) |
BRE (A) | 5 | FUL (A) |
BOU (H) | 6 | TOT (H) |