Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
28 stats led, 1 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CHE · MID · £6.3

BHA · MID · £5.9

CHE · MID · £6.3

BHA · MID · £5.9
Groß leads 28 stats · Estêvão leads 1
Points vs xPts
Detailed stats
| Stat | Estêvão | Groß |
|---|---|---|
| Pts | 4 | 47 |
| Bonus | 0 | 9 |
| Pts/Game | 1 | 9.4 |
| Form | 1 | 15.5 |
| Price | £6.3 | £5.9 |
| Stat | Estêvão | Groß |
|---|---|---|
| xPts | 1.2 | 4.2 |
| 3GW xPts | 3.1 | 10.6 |
| Stat | Estêvão | Groß |
|---|---|---|
| Mins | 23 | 450 |
| Matches | 4 | 5 |
| Avg Mins | 6 | 90 |
| Mins% | 5% | 100% |
| xMins | 13 | 80 |
| Stat | Estêvão | Groß |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 0 | 4 |
| xG | 0.1 | 1.8 |
| xA | 0.1 | 0.9 |
| xGI | 0.1 | 2.6 |
| Stat | Estêvão | Groß |
|---|---|---|
| Clean S. | 0 | 3 |
| xGC | 1.0 | 8.7 |
| Stat | Estêvão | Groß |
|---|---|---|
| Creativity | 1.6 | 216.0 |
| Threat | 38.0 | 84.0 |
| Shots | 2 | 10 |
| Key Passes | 0 | 15 |
| npxG | 0.10 | 0.98 |
| xG/90 | - | 0.35 |
| Stat | Estêvão | Groß |
|---|---|---|
| TSB% | 1% | 29% |
| Transf. In | 1,966 | 835,261 |
| Transf. Out | 4,518 | 14,002 |
| Net Transf. | -2,552 | +821,259 |
Fixtures
| Estêvão | GW | Groß |
|---|---|---|
BOU (H) | 6 | SUN (A) |
EVE (A) | 7 | CRY (H) |
TOT (H) | 8 | LIV (A) |
MUN (H) | 9 | MCI (A) |
SUN (A) | 10 | BRE (H) |
LEE (H) | 11 | HUL (A) |