Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
João Pedro has the edge
23 stats led, 2 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CHE · FWD · £5

CHE · FWD · £7.7

CHE · FWD · £5

CHE · FWD · £7.7
João Pedro leads 23 stats · Marc Guiu leads 2
Points vs xPts
Detailed stats
| Stat | Marc Guiu | João Pedro |
|---|---|---|
| Pts | 0 | 33 |
| Bonus | 0 | 7 |
| Pts/Game | 0 | 8.2 |
| Form | 0 | 4.3 |
| Price | £5.0 | £7.7 |
| Stat | Marc Guiu | João Pedro |
|---|---|---|
| xPts | 0.0 | 2.7 |
| 3GW xPts | 0.2 | 7.2 |
| Stat | Marc Guiu | João Pedro |
|---|---|---|
| Mins | 0 | 360 |
| Matches | 0 | 4 |
| Avg Mins | 0 | 90 |
| Mins% | 0% | 80% |
| xMins | 0 | 53 |
| Stat | Marc Guiu | João Pedro |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 0 | 3 |
| xG | 0.0 | 2.2 |
| xA | 0.0 | 0.2 |
| xGI | 0.0 | 2.4 |
| Stat | Marc Guiu | João Pedro |
|---|---|---|
| Threat | 0.0 | 123.0 |
| Shots | 0 | 11 |
| npxG | - | 2.52 |
| xG/90 | - | 0.63 |
| Stat | Marc Guiu | João Pedro |
|---|---|---|
| TSB% | 0% | 65% |
| Transf. In | 0 | 70,682 |
| Transf. Out | 1,646 | 415,819 |
| Net Transf. | -1,646 | -345,137 |
Fixtures
| Marc Guiu | GW | João Pedro |
|---|---|---|
BOU (H) | 6 | BOU (H) |
EVE (A) | 7 | EVE (A) |
TOT (H) | 8 | TOT (H) |
MUN (H) | 9 | MUN (H) |
SUN (A) | 10 | SUN (A) |
LEE (H) | 11 | LEE (H) |