Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
22 stats led, 1 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CHE · FWD · £5

FUL · FWD · £6

CHE · FWD · £5

FUL · FWD · £6
Gonzalo leads 22 stats · Marc Guiu leads 1 · 2 tied
Points vs xPts
Detailed stats
| Stat | Marc Guiu | Gonzalo |
|---|---|---|
| Pts | 0 | 14 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 2.8 |
| Form | 0 | 2 |
| Price | £5.0 | £6.0 |
| Stat | Marc Guiu | Gonzalo |
|---|---|---|
| xPts | 0.0 | 3.8 |
| 3GW xPts | 0.2 | 9.6 |
| Stat | Marc Guiu | Gonzalo |
|---|---|---|
| Mins | 0 | 425 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 85 |
| Mins% | 0% | 94% |
| xMins | 0 | 76 |
| Stat | Marc Guiu | Gonzalo |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 2.3 |
| xA | 0.0 | 0.6 |
| xGI | 0.0 | 2.9 |
| Stat | Marc Guiu | Gonzalo |
|---|---|---|
| Threat | 0.0 | 125.0 |
| Shots | 0 | 15 |
| npxG | - | 2.53 |
| xG/90 | - | 0.53 |
| Stat | Marc Guiu | Gonzalo |
|---|---|---|
| TSB% | 0% | 4% |
| Transf. In | 0 | 79,803 |
| Transf. Out | 1,646 | 35,180 |
| Net Transf. | -1,646 | +44,623 |
Fixtures
| Marc Guiu | GW | Gonzalo |
|---|---|---|
BOU (H) | 6 | IPS (A) |
EVE (A) | 7 | HUL (H) |
TOT (H) | 8 | COV (A) |
MUN (H) | 9 | AVL (A) |
SUN (A) | 10 | NEW (H) |
LEE (H) | 11 | MCI (A) |