Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Onyeka has the edge
14 stats led, 10 against, 5 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

COV · MID · £5.3

COV · MID · £4.9

COV · MID · £5.3

COV · MID · £4.9
Onyeka leads 14 stats · Mason-Clark leads 10 · 5 tied
Points vs xPts
Detailed stats
| Stat | Mason-Clark | Onyeka |
|---|---|---|
| Pts | 5 | 9 |
| Bonus | 0 | 0 |
| Pts/Game | 1.2 | 2.2 |
| Form | 1 | 2.5 |
| Price | £5.3 | £4.9 |
| Stat | Mason-Clark | Onyeka |
|---|---|---|
| xPts | 2.1 | 2.4 |
| 3GW xPts | 5.4 | 6.2 |
| Stat | Mason-Clark | Onyeka |
|---|---|---|
| Mins | 231 | 314 |
| Matches | 4 | 4 |
| Avg Mins | 58 | 79 |
| Mins% | 51% | 70% |
| xMins | 39 | 65 |
| Stat | Mason-Clark | Onyeka |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.5 | 0.0 |
| xA | 0.1 | 0.0 |
| xGI | 0.6 | 0.1 |
| Stat | Mason-Clark | Onyeka |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 3.2 | 6.3 |
| Stat | Mason-Clark | Onyeka |
|---|---|---|
| Creativity | 51.6 | 4.7 |
| Threat | 52.0 | 21.0 |
| Shots | 4 | 1 |
| Key Passes | 4 | 0 |
| npxG | 0.33 | 0.04 |
| xG/90 | 0.12 | 0.01 |
| Stat | Mason-Clark | Onyeka |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 78 | 185 |
| Transf. Out | 372 | 478 |
| Net Transf. | -294 | -293 |
Fixtures
| Mason-Clark | GW | Onyeka |
|---|---|---|
NEW (H) | 6 | NEW (H) |
TOT (A) | 7 | TOT (A) |
FUL (H) | 8 | FUL (H) |
SUN (H) | 9 | SUN (H) |
EVE (A) | 10 | EVE (A) |
CRY (H) | 11 | CRY (H) |