Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Barry has the edge
23 stats led, 1 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

COV · FWD · £4.9

EVE · FWD · £5.7

COV · FWD · £4.9

EVE · FWD · £5.7
Barry leads 23 stats · Simms leads 1 · 1 tied
Points vs xPts
Detailed stats
| Stat | Simms | Barry |
|---|---|---|
| Pts | 4 | 20 |
| Bonus | 0 | 2 |
| Pts/Game | 1.3 | 4 |
| Form | 0.5 | 3.3 |
| Price | £4.9 | £5.7 |
| Stat | Simms | Barry |
|---|---|---|
| xPts | 1.1 | 3.6 |
| 3GW xPts | 3.0 | 9.2 |
| Stat | Simms | Barry |
|---|---|---|
| Mins | 104 | 417 |
| Matches | 3 | 5 |
| Avg Mins | 35 | 83 |
| Mins% | 23% | 93% |
| xMins | 21 | 77 |
| Stat | Simms | Barry |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 0 |
| xG | 0.3 | 3.5 |
| xA | 0.0 | 0.1 |
| xGI | 0.3 | 3.6 |
| Stat | Simms | Barry |
|---|---|---|
| Threat | 37.0 | 207.0 |
| Shots | 1 | 17 |
| npxG | 0.49 | 3.85 |
| xG/90 | 0.42 | 0.82 |
| Stat | Simms | Barry |
|---|---|---|
| TSB% | 1% | 8% |
| Transf. In | 2,185 | 91,401 |
| Transf. Out | 5,589 | 43,060 |
| Net Transf. | -3,404 | +48,341 |
Fixtures
| Simms | GW | Barry |
|---|---|---|
NEW (H) | 6 | HUL (A) |
TOT (A) | 7 | CHE (H) |
FUL (H) | 8 | ARS (A) |
SUN (H) | 9 | NEW (A) |
EVE (A) | 10 | COV (H) |
CRY (H) | 11 | BRE (A) |