Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
21 stats led, 4 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5.4

NFO · DEF · £5

NFO · DEF · £5.4

NFO · DEF · £5
N.Williams leads 21 stats · Muñoz leads 4 · 2 tied
Points vs xPts
Detailed stats
| Stat | Muñoz | N.Williams |
|---|---|---|
| Pts | 5 | 19 |
| Bonus | 0 | 1 |
| Pts/Game | 1.2 | 3.8 |
| Form | 2 | 2 |
| Price | £5.4 | £5.0 |
| Stat | Muñoz | N.Williams |
|---|---|---|
| xPts | 3.0 | 3.6 |
| 3GW xPts | 7.2 | 8.8 |
| Stat | Muñoz | N.Williams |
|---|---|---|
| Mins | 257 | 450 |
| Matches | 4 | 5 |
| Avg Mins | 64 | 90 |
| Mins% | 57% | 100% |
| xMins | 69 | 84 |
| Stat | Muñoz | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.6 | 0.4 |
| xA | 0.2 | 0.6 |
| Stat | Muñoz | N.Williams |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 2.6 | 4.8 |
| Influence | 39.2 | 90.4 |
| Stat | Muñoz | N.Williams |
|---|---|---|
| Creativity | 62.3 | 123.7 |
| Threat | 79.0 | 42.0 |
| xG Buildup | 2.76 | 3.14 |
| Key Passes | 4 | 8 |
| Stat | Muñoz | N.Williams |
|---|---|---|
| TSB% | 6% | 9% |
| Transf. In | 8,413 | 11,976 |
| Transf. Out | 31,844 | 49,957 |
| Net Transf. | -23,431 | -37,981 |
Fixtures
| Muñoz | GW | N.Williams |
|---|---|---|
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |
BRE (A) | 9 | BRE (A) |
MCI (H) | 10 | MCI (H) |
BOU (A) | 11 | BOU (A) |