Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
26 stats led, 1 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · MID · £5.9

BHA · MID · £5.9

EVE · MID · £5.9

BHA · MID · £5.9
Groß leads 26 stats · Johnson leads 1 · 2 tied
Points vs xPts
Detailed stats
| Stat | Johnson | Groß |
|---|---|---|
| Pts | 9 | 47 |
| Bonus | 0 | 9 |
| Pts/Game | 1.8 | 9.4 |
| Form | 2.3 | 15.5 |
| Price | £5.9 | £5.9 |
| Stat | Johnson | Groß |
|---|---|---|
| xPts | 2.2 | 4.2 |
| 3GW xPts | 5.3 | 10.6 |
| Stat | Johnson | Groß |
|---|---|---|
| Mins | 238 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 48 | 90 |
| Mins% | 53% | 100% |
| xMins | 39 | 80 |
| Stat | Johnson | Groß |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 0 | 4 |
| xG | 1.0 | 1.8 |
| xA | 0.2 | 0.9 |
| xGI | 1.3 | 2.6 |
| Stat | Johnson | Groß |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 3.7 | 8.7 |
| Stat | Johnson | Groß |
|---|---|---|
| Creativity | 52.8 | 216.0 |
| Threat | 25.0 | 84.0 |
| Shots | 4 | 10 |
| Key Passes | 4 | 15 |
| npxG | 0.92 | 0.98 |
| xG/90 | 0.34 | 0.35 |
| Stat | Johnson | Groß |
|---|---|---|
| TSB% | 0% | 29% |
| Transf. In | 461 | 835,261 |
| Transf. Out | 758 | 14,002 |
| Net Transf. | -297 | +821,259 |
Fixtures
| Johnson | GW | Groß |
|---|---|---|
HUL (A) | 6 | SUN (A) |
CHE (H) | 7 | CRY (H) |
ARS (A) | 8 | LIV (A) |
NEW (A) | 9 | MCI (A) |
COV (H) | 10 | BRE (H) |
BRE (A) | 11 | HUL (A) |