Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
B.Fernandes has the edge
20 stats led, 2 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CRY · MID · £4.5

MUN · MID · £12

CRY · MID · £4.5

MUN · MID · £12
B.Fernandes leads 20 stats · Hughes leads 2 · 7 tied
Points vs xPts
Detailed stats
| Stat | Hughes | B.Fernandes |
|---|---|---|
| Pts | 45 | 235 |
| Bonus | 0 | 41 |
| Pts/Game | 1.5 | 6.7 |
| Form | 0 | 0 |
| Price | £4.5 | £12.0 |
| Stat | Hughes | B.Fernandes |
|---|---|---|
| xPts | 2.4 | 5.3 |
| 3GW xPts | 5.7 | 12.8 |
| Stat | Hughes | B.Fernandes |
|---|---|---|
| Mins | 1560 | 3065 |
| Matches | 30 | 35 |
| Avg Mins | 52 | 88 |
| Mins% | - | - |
| xMins | 77 | 90 |
| Stat | Hughes | B.Fernandes |
|---|---|---|
| Goals | 0 | 9 |
| Assists | 1 | 24 |
| xG | 1.1 | 10.8 |
| xA | 1.9 | 12.3 |
| xGI | 3.0 | 23.1 |
| Stat | Hughes | B.Fernandes |
|---|---|---|
| Clean S. | 5 | 7 |
| xGC | 25.4 | 44.4 |
| Stat | Hughes | B.Fernandes |
|---|---|---|
| Creativity | 322.9 | 1938.5 |
| Threat | 90.0 | 614.0 |
| Shots | - | - |
| Key Passes | - | - |
| npxG | 1.28 | 7.08 |
| xG/90 | 0.08 | 0.35 |
| Stat | Hughes | B.Fernandes |
|---|---|---|
| TSB% | 11% | 49% |
| Transf. In | 0 | 0 |
| Transf. Out | 0 | 0 |
| Net Transf. | 0 | 0 |
Fixtures
| Hughes | GW | B.Fernandes |
|---|---|---|
EVE (A) | 1 | HUL (A) |
MCI (H) | 2 | IPS (H) |
FUL (A) | 3 | EVE (A) |
IPS (H) | 4 | MCI (H) |
LEE (A) | 5 | FUL (A) |
NFO (H) | 6 | TOT (H) |