Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Wharton has the edge
21 stats led, 5 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CRY · MID · £4.4

CRY · MID · £5.4

CRY · MID · £4.4

CRY · MID · £5.4
Wharton leads 21 stats · Hughes leads 5 · 3 tied
Points vs xPts
Detailed stats
| Stat | Hughes | Wharton |
|---|---|---|
| Pts | 2 | 12 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 2.4 |
| Form | 0.5 | 2 |
| Price | £4.4 | £5.4 |
| Stat | Hughes | Wharton |
|---|---|---|
| xPts | 0.9 | 3.5 |
| 3GW xPts | 2.4 | 8.6 |
| Stat | Hughes | Wharton |
|---|---|---|
| Mins | 29 | 436 |
| Matches | 2 | 5 |
| Avg Mins | 15 | 87 |
| Mins% | 6% | 97% |
| xMins | 14 | 76 |
| Stat | Hughes | Wharton |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.6 |
| xGI | 0.0 | 0.7 |
| Stat | Hughes | Wharton |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 1.1 | 8.9 |
| Stat | Hughes | Wharton |
|---|---|---|
| Creativity | 15.3 | 97.0 |
| Threat | 0.0 | 18.0 |
| Shots | 0 | 4 |
| Key Passes | 1 | 7 |
| npxG | 0.00 | 0.10 |
| xG/90 | - | 0.02 |
| Stat | Hughes | Wharton |
|---|---|---|
| TSB% | 7% | 1% |
| Transf. In | 9,498 | 1,232 |
| Transf. Out | 47,032 | 4,756 |
| Net Transf. | -37,534 | -3,524 |
Fixtures
| Hughes | GW | Wharton |
|---|---|---|
NFO (H) | 6 | NFO (H) |
BHA (A) | 7 | BHA (A) |
NEW (H) | 8 | NEW (H) |
TOT (A) | 9 | TOT (A) |
LIV (H) | 10 | LIV (H) |
COV (A) | 11 | COV (A) |