Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Dewsbury-Hall has the edge
24 stats led, 3 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · MID · £6.6

EVE · MID · £5

EVE · MID · £6.6

EVE · MID · £5
Dewsbury-Hall leads 24 stats · Armstrong leads 3 · 2 tied
Points vs xPts
Detailed stats
| Stat | Dewsbury-Hall | Armstrong |
|---|---|---|
| Pts | 20 | 16 |
| Bonus | 3 | 0 |
| Pts/Game | 4 | 3.2 |
| Form | 2.3 | 2 |
| Price | £6.6 | £5.0 |
| Stat | Dewsbury-Hall | Armstrong |
|---|---|---|
| xPts | 3.9 | 3.1 |
| 3GW xPts | 10.0 | 7.1 |
| Stat | Dewsbury-Hall | Armstrong |
|---|---|---|
| Mins | 450 | 446 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 89 |
| Mins% | 100% | 99% |
| xMins | 80 | 76 |
| Stat | Dewsbury-Hall | Armstrong |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 1.0 | 0.2 |
| xA | 0.8 | 0.5 |
| xGI | 1.8 | 0.7 |
| Stat | Dewsbury-Hall | Armstrong |
|---|---|---|
| Clean S. | 3 | 3 |
| xGC | 6.7 | 6.9 |
| Stat | Dewsbury-Hall | Armstrong |
|---|---|---|
| Creativity | 160.8 | 64.5 |
| Threat | 125.0 | 19.0 |
| Shots | 18 | 4 |
| Key Passes | 11 | 4 |
| npxG | 1.45 | 0.19 |
| xG/90 | 0.29 | 0.04 |
| Stat | Dewsbury-Hall | Armstrong |
|---|---|---|
| TSB% | 6% | 0% |
| Transf. In | 35,672 | 921 |
| Transf. Out | 50,556 | 3,480 |
| Net Transf. | -14,884 | -2,559 |
Fixtures
| Dewsbury-Hall | GW | Armstrong |
|---|---|---|
HUL (A) | 6 | HUL (A) |
CHE (H) | 7 | CHE (H) |
ARS (A) | 8 | ARS (A) |
NEW (A) | 9 | NEW (A) |
COV (H) | 10 | COV (H) |
BRE (A) | 11 | BRE (A) |