Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Dewsbury-Hall has the edge
24 stats led, 2 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · MID · £6.6

MCI · MID · £6.3

EVE · MID · £6.6

MCI · MID · £6.3
Dewsbury-Hall leads 24 stats · Anderson leads 2 · 3 tied
Points vs xPts
Detailed stats
| Stat | Dewsbury-Hall | Anderson |
|---|---|---|
| Pts | 20 | 15 |
| Bonus | 3 | 0 |
| Pts/Game | 4 | 3 |
| Form | 2.3 | 3.5 |
| Price | £6.6 | £6.3 |
| Stat | Dewsbury-Hall | Anderson |
|---|---|---|
| xPts | 3.9 | 3.5 |
| 3GW xPts | 10.0 | 9.6 |
| Stat | Dewsbury-Hall | Anderson |
|---|---|---|
| Mins | 450 | 413 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 83 |
| Mins% | 100% | 92% |
| xMins | 80 | 80 |
| Stat | Dewsbury-Hall | Anderson |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 1.0 | 0.1 |
| xA | 0.8 | 0.7 |
| xGI | 1.8 | 0.8 |
| Stat | Dewsbury-Hall | Anderson |
|---|---|---|
| Clean S. | 3 | 2 |
| xGC | 6.7 | 7.2 |
| Stat | Dewsbury-Hall | Anderson |
|---|---|---|
| Creativity | 160.8 | 77.1 |
| Threat | 125.0 | 19.0 |
| Shots | 18 | 4 |
| Key Passes | 11 | 3 |
| npxG | 1.45 | 0.08 |
| xG/90 | 0.29 | 0.02 |
| Stat | Dewsbury-Hall | Anderson |
|---|---|---|
| TSB% | 6% | 4% |
| Transf. In | 35,672 | 8,481 |
| Transf. Out | 50,556 | 29,469 |
| Net Transf. | -14,884 | -20,988 |
Fixtures
| Dewsbury-Hall | GW | Anderson |
|---|---|---|
HUL (A) | 6 | LIV (A) |
CHE (H) | 7 | IPS (H) |
ARS (A) | 8 | AVL (A) |
NEW (A) | 9 | BHA (H) |
COV (H) | 10 | NFO (A) |
BRE (A) | 11 | FUL (H) |